Difference between revisions of "CA"
From Buggedplanet.info
Jump to navigationJump to searchLine 86: | Line 86: | ||
|- | |- | ||
| Communications Security Establishment (CSE) Headquarters||Ottawa||Part of US INSCOM / NSA liaison is present | | Communications Security Establishment (CSE) Headquarters||Ottawa||Part of US INSCOM / NSA liaison is present | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == SIGADS == | ||
+ | |||
+ | {|border=1 | ||
+ | |- | ||
+ | |SIGAD||Country||Installation Name/Comment||Place||Code Name | ||
+ | |- | ||
+ | |CAF-90||[[CA]]||(1942-present)||Gander|| | ||
+ | |- | ||
+ | |CAF-91||[[CA]]||(1944-1945 and 1949-present)||Masset|| | ||
+ | |- | ||
+ | |CAN-92||[[CA]]||(1949-1961)||Aklavik|| | ||
+ | |- | ||
+ | |CAF-92||[[CA]]||(1961-1986)||Inuvik|| | ||
+ | |- | ||
+ | |CAM-93||[[CA]]||(1949-1971)||Ladner|| | ||
+ | |- | ||
+ | |CAN-94||[[CA]]||(1953-1967)||Chimo, later Frobisher Bay|| | ||
+ | |- | ||
+ | |CAA-95||[[CA]]||(1948-1968)||Whitehorse|| | ||
+ | |- | ||
+ | |CAN-96||[[CA]]||(1942-1971)||Coverdale|| | ||
+ | |- | ||
+ | |CAN-97||[[CA]]||(1943-1972)||Gloucester|| | ||
+ | |- | ||
+ | |CAF-98||[[CA]]||(1942-present)||Leitrim|| | ||
+ | |- | ||
+ | |CAN-99||[[CA]]||(1948-1968)||Churchill|| | ||
+ | |- | ||
+ | |CAF-99||[[CA]]||Probably the fleet Cryptologic Direct Support Elements (CDSE)|| || | ||
|- | |- | ||
|} | |} |
Revision as of 02:55, 16 October 2013
CANADA
Intel Environment
Military Alliance | NATO |
Interior Intelligence Services | Canadian Security Intelligence Service (CSIS) / Criminal Intelligence Service Canada (CISC) / Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) / Royal Canadian Mounted Police (RCMP) / Canada Border Services Agency (CBSA) |
Exterior Intelligence Services | Canadian Security Intelligence Service (CSIS) |
Military Intelligence Services | Communications Security Establishment Canada (CSEC) / Canadian Forces Intelligence Branch (DND) / |
SIGINT/COMINT Alliances | UKUSA Agreement |
Telco/Carrier/ISP Environment
Type | Name | Ownership | Main Office | URL | Notes |
3G 850/1900 | Bell Mobility Inc. (Bell shared with TELUS & Sask Tel) | ||||
3G 1700/2100 | Bragg Communication Incs. | ||||
3G 1700/2100 | Data & Audio-Visual Enterprises Wireless Inc. (DAVE) | ||||
GSM 850 | Dryden Mobility (DMTS Mobility) | ||||
GSM 850 | Execulink Telecom Inc. (Execulink) | ||||
3G 1700 | Globative Wireless LP | ||||
GSM 1900 | ICE Wireless Inc. (ICE Wireless) | ||||
GSM 850/1900 | Lynx Mobility Inc. (Lync Mobility) | ||||
GSM 850 | MTS Allstream Inc. (MTS) | ||||
GSM 1900 / 3G 850/2100 | Microcell Telecommunications Inc (Fido) | ||||
GSM 850/1900 3G 850/1700/1900 | Rogers Wireless Inc. (Rogers Wireless) | ||||
GSM 850 | RuralCom Corporation (RuralCom) | ||||
3G 850/1900 | SaskTel (SaskTel shared with Bell & TELUS) | ||||
3G 1700/2100 | Shaw Telecom Inc. (Shaw) | ||||
GSM 850/1900 | Tbay Tel | ||||
3G 850/1900 | TELUS Communications Company (TELUS Communications shared with Bell & SaskTel) | ||||
3G 2100 | TerreStar Solutions Inc. (TerreStar Solutions) | ||||
3G 1700 | Videotron G.P. (Videotron) | ||||
GSM 850 | Wigtman Telecom Ltd. (Wigtman Telecom) |
Transnational Cables and Connections
Type | Name | Ownership | Connecting Operator Point A | Connection Operator Point B | URL/Notes |
SIGINT/COMINT Stations and Operators
Name | Location | Operator | Capabilities |
Alert | Part of US INSCOM / Foreign-operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | ||
Gander | Part of US INSCOM / Foreign-operated "accommodation site" that provides occasional SIGINT product to the INSCOM | ||
Leitrim | Part of US INSCOM / Foreign-operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | ||
Masset | Part of US INSCOM / Joint NSA-CIA site / Foreign-operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | ||
Communications Security Establishment (CSE) Headquarters | Ottawa | Part of US INSCOM / NSA liaison is present |
SIGADS
SIGAD | Country | Installation Name/Comment | Place | Code Name |
CAF-90 | CA | (1942-present) | Gander | |
CAF-91 | CA | (1944-1945 and 1949-present) | Masset | |
CAN-92 | CA | (1949-1961) | Aklavik | |
CAF-92 | CA | (1961-1986) | Inuvik | |
CAM-93 | CA | (1949-1971) | Ladner | |
CAN-94 | CA | (1953-1967) | Chimo, later Frobisher Bay | |
CAA-95 | CA | (1948-1968) | Whitehorse | |
CAN-96 | CA | (1942-1971) | Coverdale | |
CAN-97 | CA | (1943-1972) | Gloucester | |
CAF-98 | CA | (1942-present) | Leitrim | |
CAN-99 | CA | (1948-1968) | Churchill | |
CAF-99 | CA | Probably the fleet Cryptologic Direct Support Elements (CDSE) |
Privacy Related Legislation
LI Legislation
Police ability to lawfully intercept private communications is governed by Part VI of the Criminal Code of Canada (Invasion Of Privacy)
http://laws-lois.justice.gc.ca/eng/acts/C-46/page-5.html
SIGINT/COMINT Legal Grounds
Vendor Appearance
- 2013: GAMMA / FINFISHER see Citizenlab Report 20130430
- 2013: HACKINGTEAM see securelist.com Report 20130425