Difference between revisions of "SL"
From Buggedplanet.info
Jump to navigationJump to search (Created page with "SIERRA LEONE = Intel Environment = {|border=1 |- |Military Alliance|| |- |Interior Intelligence Services|| |- |Exterior Intelligence Services|| |- |Military Intelligence Servic...") |
|||
Line 22: | Line 22: | ||
|- | |- | ||
|Type||Name||Ownership||Main Office||URL||Notes | |Type||Name||Ownership||Main Office||URL||Notes | ||
+ | |- | ||
+ | |GSM 900||Airtel (SL) Limited (Airtel Sierra Leone)|| || || | ||
+ | |- | ||
+ | |GSM 900/1800||Ambitel (Sierra Leone) Limited (GreenN Sierra Leone)|| || || | ||
+ | |- | ||
+ | |GSM 900/1800||Comium (S. L.) Limited (COMIUM)|| || || | ||
+ | |- | ||
+ | |GSM 900/1800||Intergroup Telecom Limited (SMART Mobile)|| || || | ||
+ | |- | ||
+ | |3G 2100||Intergroup Telecom Limited (SMART Mobile)|| || || | ||
+ | |- | ||
+ | |GSM 900||LINTEL (Sierra Leone) Limited (Africell)|| || || | ||
|- | |- | ||
|} | |} |
Revision as of 08:25, 25 September 2011
SIERRA LEONE
Intel Environment
Military Alliance | |
Interior Intelligence Services | |
Exterior Intelligence Services | |
Military Intelligence Services | |
SIGINT/COMINT Alliances |
Telco/Carrier/ISP Environment
Type | Name | Ownership | Main Office | URL | Notes |
GSM 900 | Airtel (SL) Limited (Airtel Sierra Leone) | ||||
GSM 900/1800 | Ambitel (Sierra Leone) Limited (GreenN Sierra Leone) | ||||
GSM 900/1800 | Comium (S. L.) Limited (COMIUM) | ||||
GSM 900/1800 | Intergroup Telecom Limited (SMART Mobile) | ||||
3G 2100 | Intergroup Telecom Limited (SMART Mobile) | ||||
GSM 900 | LINTEL (Sierra Leone) Limited (Africell) |
Transnational Cables and Connections
Type | Name | Ownership | Connecting Operator Point A | Connection Operator Point B | URL/Notes |