Difference between revisions of "UTIMACO"
(15 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
= Official Coordinates = | = Official Coordinates = | ||
+ | |||
+ | == Headquarters / Registered Address == | ||
+ | |||
+ | Utimaco safeware AG | ||
+ | |||
+ | Hohemarkstr. 22 | ||
+ | |||
+ | [[DE]] 61440 Oberursel (Taunus) | ||
+ | |||
+ | T: +49 6171 880 | ||
+ | |||
+ | F: +49 6171 881010 | ||
+ | |||
+ | === Company Ownership === | ||
+ | |||
+ | * Immediate parent: Sophos Holdings GmbH (purchased in 2008) | ||
+ | * Domestic ultimate parent: Sophos Holdings GmbH | ||
+ | * Global ultimate parent: Shield Midco Ltd (England) | ||
+ | |||
+ | === Figures as of 31.03.2011 === | ||
+ | |||
+ | * Employees – Total (Estimated) 166 | ||
+ | * Sales US$ 51,150,085 | ||
+ | * Sales Euros 37,738,000 | ||
+ | * Profit/Loss US$ -6,230,774 | ||
+ | * Profit/Loss Euros -4,597,000 | ||
+ | * Net worth US$ 64,123,974 | ||
+ | * Net worth Euros 47,310,000 | ||
+ | * Financial statement date 2011-03-31 | ||
+ | |||
+ | === People Involved === | ||
+ | |||
+ | * [[MUNFORD, STEPHEN|Stephen Munford]], Chief executive | ||
+ | * [[POLLMANN, MALTE|Malte Pollmann]], board member | ||
+ | * [[LAMMER, PETER|Peter Lammer]], chairman of the board | ||
+ | * [[BRAY, NICHOLAS PAUL SEATON|Nicholas Paul Seaton Bray]], supervisory board member | ||
+ | * [[ZECHA, ALSTON|Alston Zecha]], supervisory board member | ||
+ | |||
+ | == Other Offices == | ||
+ | |||
+ | === Germany === | ||
+ | |||
+ | ==== Aachen ==== | ||
Utimaco Safeware AG | Utimaco Safeware AG | ||
Line 7: | Line 50: | ||
Germanusstr. 4 | Germanusstr. 4 | ||
− | DE | + | DE 52080 Aachen |
T: +49-241-1696-0 | T: +49-241-1696-0 | ||
Line 13: | Line 56: | ||
E: li-contact@utimaco.com | E: li-contact@utimaco.com | ||
− | + | (Utimaco LIMS Products seem to be mainly developed and marketed from Aachen) | |
− | * | + | ==== Munich ==== |
+ | |||
+ | Utimaco Safeware AG | ||
+ | |||
+ | Elektrastr. 6a | ||
+ | |||
+ | [[DE]] 81925 München | ||
+ | |||
+ | ==== Wiesbaden ==== | ||
+ | |||
+ | Utimaco Safeware AG | ||
+ | |||
+ | Gustav-Stresemann-Ring 1 | ||
+ | |||
+ | [[DE]] 65189 Wiesbaden | ||
+ | |||
+ | T: +49 61158581010 | ||
+ | |||
+ | F: +49 61158581042 | ||
+ | |||
+ | === Austria === | ||
+ | |||
+ | Utimaco safeware AG | ||
+ | |||
+ | Ferihumerstrasse 15 | ||
+ | |||
+ | [[AT]] 4040 Linz, Oberösterreich | ||
+ | |||
+ | T: +43 7326557550 | ||
+ | |||
+ | F: +43 73265575550 | ||
+ | |||
+ | ==== Figures as of 30.06.2009 ==== | ||
+ | |||
+ | * Employees, total: 214 | ||
+ | * Sales US$ 59,679,198 | ||
+ | * Sales euros 48,810,893 | ||
+ | * Profit/Loss US$ 9,259 | ||
+ | * Profit/Loss Euros 6,797 | ||
+ | * Year started: 2001 | ||
+ | * Net worth US$ 52,133,813 | ||
+ | * Net worth Euros 38,271,776 | ||
+ | * (Financial statement date 2009-06-30) | ||
+ | |||
+ | ==== People Involved ==== | ||
+ | |||
+ | * Chief executive: Stephen Munford | ||
+ | * Malte Pollmann, Executive | ||
+ | * Anja Suzanne Michael | ||
+ | * Mario Jens Urban | ||
+ | |||
+ | === Belgium === | ||
+ | |||
+ | Utimaco safeware AG | ||
+ | |||
+ | Interleuvenlaan 15g | ||
+ | |||
+ | [[BE]] 3001 Leuven Vlaams Brabant | ||
+ | |||
+ | T: +32 16440135 | ||
+ | |||
+ | === Australia (Out of Business) === | ||
+ | |||
+ | Utimaco safeware AG (Out of business) | ||
+ | |||
+ | T: +61 396063888 | ||
+ | |||
+ | F: +61 396063800 | ||
+ | |||
+ | Melbourne, Victoria, 3000, Australia | ||
+ | |||
+ | Year started: 2008 | ||
+ | |||
+ | ==== People Involved ==== | ||
+ | |||
+ | * [[BOHNE, CHRISTIAN|Christian Bohne]], Chief executive | ||
+ | * [[WUELFERT, MARTIN|Martin Wuelfert]], Director | ||
+ | |||
+ | === Switzerland === | ||
+ | |||
+ | Sophos Schweiz AG. Former name: Utimaco Safeware (Schweiz) AG | ||
+ | |||
+ | Zürcherstrasse 20, Schlieren | ||
+ | |||
+ | [[CH]] 8952 Zürich | ||
+ | |||
+ | T: +41 447354080 | ||
+ | |||
+ | F: +41 447354085 | ||
+ | |||
+ | ==== People Involved ==== | ||
+ | |||
+ | * [[BEIL, MARCEL ALEXANDER|Marcel Alexander Beil]], Chief executive | ||
+ | * [[MUNFORD, STEPHEN|Stephen Munford]], senior executive | ||
+ | * [[WALTI, PETER|Peter Walti]], board secretary | ||
+ | * [[BRAY, NICHOLAS PAUL SEATON|Nicholas Paul Seaton Bray]], chairman of the board | ||
= Products / Services = | = Products / Services = | ||
Line 30: | Line 168: | ||
|- | |- | ||
|Date||Source||Title||Tags | |Date||Source||Title||Tags | ||
+ | |- | ||
+ | |20140905||globalvoicesonline.org||[http://globalvoicesonline.org/2014/09/05/exclusive-german-companies-are-selling-unlicensed-surveillance-technologies-to-human-rights-violators-and-making-millions/ EXCLUSIVE: German Companies Are Selling Unlicensed Surveillance Technologies to Human Rights Violators – and Making Millions]||[[DE]] / [[UTIMACO]] / [[GAMMA]] | ||
+ | |- | ||
+ | |20130904||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-2010-AutoDataRete-en.pdf Automated Data Retention for Telcommunication Service Providers]||[[UTIMACO]] | ||
+ | |- | ||
+ | |20130904||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-2010-DRSDataRete-en.pdf DRS Data Retention Suite]||[[UTIMACO]] | ||
+ | |- | ||
+ | |20130904||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-2011-DRSPaqude-es.pdf DRS Paquete de retencion de datos]||[[UTIMACO]] | ||
+ | |- | ||
+ | |20130904||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-2011-LIMSAccePoin-en.pdf LIMS Access Points]||[[UTIMACO]] | ||
+ | |- | ||
+ | |20130904||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-2011-LIMSDRSSurv-en.pdf LIMS DRS Surveillance integration products]||[[UTIMACO]] | ||
+ | |- | ||
+ | |20130904||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-LIMSDRSVide-en.mp4 LIMS DRS Video]||[[UTIMACO]] | ||
+ | |- | ||
+ | |20130904||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-LIMSLawfInte-en.pdf LIMS Lawful Interception of Telecommunication Services]||[[UTIMACO]] | ||
+ | |- | ||
+ | |20130904||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-2010-LIMSTechLawf-en.pdf LIMS Techpaper Lawful Interception with Umbrella Systems]||[[UTIMACO]] | ||
+ | |- | ||
+ | |20130904||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-2010-LIMSTechLI-en.pdf LIMS Techpaper LI with Umbrella Systems]||[[UTIMACO]] | ||
+ | |- | ||
+ | |20130904||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-2012-RudoWind-en.pdf UTIMACO: Rudolf Windschuh]||[[UTIMACO]] / [[WINDSCHUH, RUDOLF]] / [[DE]] / [[NL]] / [[FR]] / [[ES]] / [[AE]] / [[AU]] / [[CZ]] / [[FI]] / [[GB]] | ||
+ | |- | ||
+ | |04.09.2013||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-UtimLIMSInte-es.pdf Utimaco LIMS Interceptacion legal de servicios de telecomunicaciones]||[[UTIMACO]] | ||
+ | |- | ||
+ | |04.09.2013||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/UTIMACO-2010-UtimLIMSLawf-en.pdf Utimacop LIMS Lawful Interception of Telecommuication Services]||[[UTIMACO]] | ||
|- | |- | ||
|02.12.2011||bundestag.de||[http://dipbt.bundestag.de/dip21/btd/17/080/1708052.pdf 178052 - Antwort der Bundesregierung auf die Kleine Anfrage Drucksache 17/7738: Haltung der Bundesregierung bezüglich des Exports von „Dual-use-Gütern“ im Bereich der Technologie zur Störung von Telekommunikationsdiensten sowie Techniken zur Überwachung und Unterbrechung des Internetverkehrs durch deutsche Firmen]||[[DE]] [[ATIS]] [[IPOQUE]] [[SIEMENS]] [[TROVICOR]] [[UTIMACO]] | |02.12.2011||bundestag.de||[http://dipbt.bundestag.de/dip21/btd/17/080/1708052.pdf 178052 - Antwort der Bundesregierung auf die Kleine Anfrage Drucksache 17/7738: Haltung der Bundesregierung bezüglich des Exports von „Dual-use-Gütern“ im Bereich der Technologie zur Störung von Telekommunikationsdiensten sowie Techniken zur Überwachung und Unterbrechung des Internetverkehrs durch deutsche Firmen]||[[DE]] [[ATIS]] [[IPOQUE]] [[SIEMENS]] [[TROVICOR]] [[UTIMACO]] | ||
Line 35: | Line 199: | ||
|04.11.2011||bloomberg.com||[http://www.bloomberg.com/news/2011-11-03/syria-crackdown-gets-italy-firm-s-aid-with-u-s-europe-spy-gear.html Syria Crackdown Gets Italy Firm’s Aid With U.S.-Europe Spy Gear]||[[SY]] [[AREA]] [[UTIMACO]] [[QOSMOS]] | |04.11.2011||bloomberg.com||[http://www.bloomberg.com/news/2011-11-03/syria-crackdown-gets-italy-firm-s-aid-with-u-s-europe-spy-gear.html Syria Crackdown Gets Italy Firm’s Aid With U.S.-Europe Spy Gear]||[[SY]] [[AREA]] [[UTIMACO]] [[QOSMOS]] | ||
|- | |- | ||
− | |01.10.2011||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/utimaco/59_utimaco-safeware-li-in-clouds.html Utimaco Safeware - LI in Clouds (Presentation)]||Cloud Computing | + | |01.10.2011||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/utimaco/59_utimaco-safeware-li-in-clouds.html Utimaco Safeware - LI in Clouds (Presentation)]||[[Cloud Computing]] / [[UTIMACO]] / LI |
|- | |- | ||
|01.10.2011||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/utimaco/63_sms-the-forgotten-source-of-intelligence.html SMS, the forgotten Source of Intelligence (Presentation)]||SMS,UTIMACO LI | |01.10.2011||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/utimaco/63_sms-the-forgotten-source-of-intelligence.html SMS, the forgotten Source of Intelligence (Presentation)]||SMS,UTIMACO LI | ||
|- | |- | ||
− | |01.10.2011||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/utimaco/64_lawful-interception-and-monitoring-solutions.html Lawful Interception and Monitoring Solutions (Presentation)]||Monitoring,UTIMACO LI | + | |01.10.2011||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/utimaco/64_lawful-interception-and-monitoring-solutions.html Lawful Interception and Monitoring Solutions (Presentation)]||Monitoring, [[UTIMACO]] LI |
+ | |- | ||
+ | |01.06.2011||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/utimaco/195_utimaco-drs-data-retention-suite.html Utimaco DRS Data Retention Suite (Brochure)]||[[UTIMACO]] DR | ||
+ | |- | ||
+ | |01.06.2011||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/utimaco/196_drs-lims.html DRS, LIMS (Brochure)]||[[Lawful Interception]] / [[UTIMACO]] / [[Data Retention]] | ||
+ | |- | ||
+ | |01.06.2011||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/utimaco/197_lims-access-points.html LIMS Access Points (Brochure)]||[[UTIMACO]] LI Monitoring | ||
|- | |- | ||
− | |01.06.2011||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/utimaco/ | + | |01.06.2011||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/utimaco/198_lims.html LIMS (Brochure)]||[[Lawful Interception]] |
|- | |- | ||
− | | | + | |14.03.2011||german-foreign-policy.com||[http://www.german-foreign-policy.com/en/fulltext/57919 Security Made in Germany]||[[DE]] [[IPOQUE]] [[TROVICOR]] [[ATIS]] [[UTIMACO]] [[SIEMENS]] |
|- | |- | ||
− | | | + | |08.03.2011||fm4.orf.at||[http://fm4.orf.at/stories/1678054/ Nahost: Überwachung Made in Germany]||[[ATIS]] [[IPOQUE]] [[TROVICOR]] [[UTIMACO]] |
|- | |- | ||
− | |01.06. | + | |01.06.2009||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/utimaco-safeware-ag/53_what-li-can-learn-from-anti-spam-anti-virus-ids-ip-and-dpi.html What LI can learn from Anti-SPAM, Anti-Virus, IDS/IP and DPI technologies (Presentation)]||[[UTIMACO]] / LI / DPI |
|- | |- | ||
− | |01.06.2009||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/utimaco-safeware-ag/ | + | |01.06.2009||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/utimaco-safeware-ag/54_building-blocks-of-a-carrier-grade-data-retention-solution.html Building Blocks of a Carrier Grade Data Retention Solution (Presentation)]||[[UTIMACO]] / DR |
|- | |- | ||
− | | | + | |28.07.2008||sophos.com||[http://www.sophos.com/en-us/press-office/press-releases/2008/07/utimaco.aspx Sophos to launch €217 million offer for shares in Utimaco Safeware AG: Combination to strengthen Sophos’s leadership in information security]||[[UTIMACO]] [[SOPHOS]] |
|- | |- | ||
|} | |} | ||
Line 57: | Line 227: | ||
= Unconfirmed Rumors = | = Unconfirmed Rumors = | ||
− | [[Category:DE]] | + | [[Category:DE]] [[Category:Companies]] [[Category:Data Retention]] [[Category:Lawful Interception]] |
Latest revision as of 05:40, 11 September 2014
Official Coordinates
Headquarters / Registered Address
Utimaco safeware AG
Hohemarkstr. 22
DE 61440 Oberursel (Taunus)
T: +49 6171 880
F: +49 6171 881010
Company Ownership
- Immediate parent: Sophos Holdings GmbH (purchased in 2008)
- Domestic ultimate parent: Sophos Holdings GmbH
- Global ultimate parent: Shield Midco Ltd (England)
Figures as of 31.03.2011
- Employees – Total (Estimated) 166
- Sales US$ 51,150,085
- Sales Euros 37,738,000
- Profit/Loss US$ -6,230,774
- Profit/Loss Euros -4,597,000
- Net worth US$ 64,123,974
- Net worth Euros 47,310,000
- Financial statement date 2011-03-31
People Involved
- Stephen Munford, Chief executive
- Malte Pollmann, board member
- Peter Lammer, chairman of the board
- Nicholas Paul Seaton Bray, supervisory board member
- Alston Zecha, supervisory board member
Other Offices
Germany
Aachen
Utimaco Safeware AG
Germanusstr. 4
DE 52080 Aachen
T: +49-241-1696-0
E: li-contact@utimaco.com
(Utimaco LIMS Products seem to be mainly developed and marketed from Aachen)
Munich
Utimaco Safeware AG
Elektrastr. 6a
DE 81925 München
Wiesbaden
Utimaco Safeware AG
Gustav-Stresemann-Ring 1
DE 65189 Wiesbaden
T: +49 61158581010
F: +49 61158581042
Austria
Utimaco safeware AG
Ferihumerstrasse 15
AT 4040 Linz, Oberösterreich
T: +43 7326557550
F: +43 73265575550
Figures as of 30.06.2009
- Employees, total: 214
- Sales US$ 59,679,198
- Sales euros 48,810,893
- Profit/Loss US$ 9,259
- Profit/Loss Euros 6,797
- Year started: 2001
- Net worth US$ 52,133,813
- Net worth Euros 38,271,776
- (Financial statement date 2009-06-30)
People Involved
- Chief executive: Stephen Munford
- Malte Pollmann, Executive
- Anja Suzanne Michael
- Mario Jens Urban
Belgium
Utimaco safeware AG
Interleuvenlaan 15g
BE 3001 Leuven Vlaams Brabant
T: +32 16440135
Australia (Out of Business)
Utimaco safeware AG (Out of business)
T: +61 396063888
F: +61 396063800
Melbourne, Victoria, 3000, Australia
Year started: 2008
People Involved
- Christian Bohne, Chief executive
- Martin Wuelfert, Director
Switzerland
Sophos Schweiz AG. Former name: Utimaco Safeware (Schweiz) AG
Zürcherstrasse 20, Schlieren
CH 8952 Zürich
T: +41 447354080
F: +41 447354085
People Involved
- Marcel Alexander Beil, Chief executive
- Stephen Munford, senior executive
- Peter Walti, board secretary
- Nicholas Paul Seaton Bray, chairman of the board
Products / Services
- LI
Vendor Appearance
- Syria in 11/2011
Articles / Events / Situations
Unconfirmed Rumors