Difference between revisions of "GH"
From Buggedplanet.info
Jump to navigationJump to searchLine 25: | Line 25: | ||
|TYPE||NAME||OWNER||URL | |TYPE||NAME||OWNER||URL | ||
|- | |- | ||
− | | GSM 900/1800 || Airtel Ghana Ltd. (Airtel) || || | + | | GSM 900/1800 || Airtel Ghana Ltd. (Airtel) || || http://www.zain.com/ |
|- | |- | ||
− | | GSM 900 || Ghana Telecommunications Company Ltd (Vodafone Ghana) || UK || | + | | GSM 900 || Ghana Telecommunications Company Ltd (Vodafone Ghana) || UK || http://www.vodafone.com.gh/ |
|- | |- | ||
− | | GSM 900/1800 || Glo Mobile Ghana Limited (Glo Ghana) || || | + | | GSM 900/1800 || Glo Mobile Ghana Limited (Glo Ghana) || || |
|- | |- | ||
− | | GSM 900 || Millicom Ghana Limited (tiGO) || || | + | | GSM 900 || Millicom Ghana Limited (tiGO) || || http://www.tigo.com.gh/ |
|- | |- | ||
− | | GSM 900 || Scancom Ltd (MTN) || || | + | | GSM 900 || Scancom Ltd (MTN) || || http://www.mtn.com.gh/ |
|- | |- | ||
|} | |} |
Revision as of 09:58, 2 October 2011
GHANA
Intel Environment
Military Alliance | |
Interior Intelligence Services | National Security Council (Centre of National Security) / Bureau of National Investigations (BNI) (Internal Intelligence Agency) / Criminal Investigations Department (CID) (Ghana Police ) |
Exterior Intelligence Services | Research Department, Ministry of Foreign Affairs (External Intelligence Agency ) |
Military Intelligence Services | Military Intelligence (MI) (Ghana Armed Forces) |
SIGINT/COMINT Alliances |
Telco/Carrier Environment
TYPE | NAME | OWNER | URL |
GSM 900/1800 | Airtel Ghana Ltd. (Airtel) | http://www.zain.com/ | |
GSM 900 | Ghana Telecommunications Company Ltd (Vodafone Ghana) | UK | http://www.vodafone.com.gh/ |
GSM 900/1800 | Glo Mobile Ghana Limited (Glo Ghana) | ||
GSM 900 | Millicom Ghana Limited (tiGO) | http://www.tigo.com.gh/ | |
GSM 900 | Scancom Ltd (MTN) | http://www.mtn.com.gh/ |
Transnational Cables and Connections
Type | Name | Ownership / Operator | Connecting Point A | Connection Point B | URL/Notes |
1280 Gbit/s | Main One | Seixal (PT) | Accra (GH) | WP Operator |