Difference between revisions of "CA"
From Buggedplanet.info
Jump to navigationJump to searchLine 22: | Line 22: | ||
|- | |- | ||
|Type||Name||Ownership||Main Office||URL||Notes | |Type||Name||Ownership||Main Office||URL||Notes | ||
+ | |- | ||
+ | |3G 850/1900||Bell Mobility Inc. (Bell shared with TELUS & Sask Tel)|| || || || | ||
+ | |- | ||
+ | |3G 1700/2100||Bragg Communication Incs.|| || || || | ||
+ | |- | ||
+ | |3G 1700/2100||Data & Audio-Visual Enterprises Wireless Inc. (DAVE)|| || || || | ||
+ | |- | ||
+ | |GSM 850||Dryden Mobility (DMTS Mobility)|| || || || | ||
+ | |- | ||
+ | |GSM 850||Execulink Telecom Inc. (Execulink)|| || || || | ||
+ | |- | ||
+ | |3G 1700||Globative Wireless LP|| || || || | ||
+ | |- | ||
+ | |GSM 1900||ICE Wireless Inc. (ICE Wireless)|| || || || | ||
+ | |- | ||
+ | |GSM 850/1900||Lynx Mobility Inc. (Lync Mobility)|| || || || | ||
+ | |- | ||
+ | |GSM 850||MTS Allstream Inc. (MTS)|| || || || | ||
+ | |- | ||
+ | |GSM 1900 / 3G 850/2100||Microcell Telecommunications Inc (Fido)|| || || || | ||
+ | |- | ||
+ | |GSM 850/1900 3G 850/1700/1900||Rogers Wireless Inc. (Rogers Wireless)|| || || || | ||
+ | |- | ||
+ | |GSM 850||RuralCom Corporation (RuralCom) || || || || | ||
+ | |- | ||
+ | |3G 850/1900||SaskTel (SaskTel shared with Bell & TELUS)|| || || || | ||
+ | |- | ||
+ | |3G 1700/2100||Shaw Telecom Inc. (Shaw)|| || || || | ||
+ | |- | ||
+ | |GSM 850/1900||Tbay Tel|| || || || | ||
+ | |- | ||
+ | |3G 850/1900||TELUS Communications Company (TELUS Communications shared with Bell & SaskTel)|| || || || | ||
+ | |- | ||
+ | |3G 2100||TerreStar Solutions Inc. (TerreStar Solutions)|| || || || | ||
+ | |- | ||
+ | |3G 1700||Videotron G.P. (Videotron)|| || || || | ||
+ | |- | ||
+ | |GSM 850||Wigtman Telecom Ltd. (Wigtman Telecom)|| || || || | ||
|- | |- | ||
|} | |} |
Revision as of 07:25, 20 June 2011
CANADA
Intel Environment
Military Alliance | NATO |
Interior Intelligence Services | Canadian Security Intelligence Service (CSIS) / Criminal Intelligence Service Canada (CISC) / Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) / Royal Canadian Mounted Police (RCMP) / Canada Border Services Agency (CBSA) |
Exterior Intelligence Services | Canadian Security Intelligence Service (CSIS) |
Military Intelligence Services | Communications Security Establishment Canada (CSEC) / Canadian Forces Intelligence Branch (DND) / |
SIGINT/COMINT Alliances | UKUSA Agreement |
Telco/Carrier/ISP Environment
Type | Name | Ownership | Main Office | URL | Notes |
3G 850/1900 | Bell Mobility Inc. (Bell shared with TELUS & Sask Tel) | ||||
3G 1700/2100 | Bragg Communication Incs. | ||||
3G 1700/2100 | Data & Audio-Visual Enterprises Wireless Inc. (DAVE) | ||||
GSM 850 | Dryden Mobility (DMTS Mobility) | ||||
GSM 850 | Execulink Telecom Inc. (Execulink) | ||||
3G 1700 | Globative Wireless LP | ||||
GSM 1900 | ICE Wireless Inc. (ICE Wireless) | ||||
GSM 850/1900 | Lynx Mobility Inc. (Lync Mobility) | ||||
GSM 850 | MTS Allstream Inc. (MTS) | ||||
GSM 1900 / 3G 850/2100 | Microcell Telecommunications Inc (Fido) | ||||
GSM 850/1900 3G 850/1700/1900 | Rogers Wireless Inc. (Rogers Wireless) | ||||
GSM 850 | RuralCom Corporation (RuralCom) | ||||
3G 850/1900 | SaskTel (SaskTel shared with Bell & TELUS) | ||||
3G 1700/2100 | Shaw Telecom Inc. (Shaw) | ||||
GSM 850/1900 | Tbay Tel | ||||
3G 850/1900 | TELUS Communications Company (TELUS Communications shared with Bell & SaskTel) | ||||
3G 2100 | TerreStar Solutions Inc. (TerreStar Solutions) | ||||
3G 1700 | Videotron G.P. (Videotron) | ||||
GSM 850 | Wigtman Telecom Ltd. (Wigtman Telecom) |
Transnational Cables and Connections
Type | Name | Ownership | Connecting Operator Point A | Connection Operator Point B | URL/Notes |
SIGINT/COMINT Stations and Operators
Privacy Related Legislation
LI Legislation
SIGINT/COMINT Legal Grounds
Vendor Appearance
Web Resources
Bill Robinson - Monitoring Canadian Signals Intelligence Activites Past and Present