Difference between revisions of "SEYMOUR, KAREN JEAN"
(Created page with "Involvement: GAMMA UK") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Involvement: [[GAMMA]] UK | Involvement: [[GAMMA]] UK | ||
+ | |||
+ | = Registred Address = | ||
+ | |||
+ | The Barn 29A The Marsh | ||
+ | |||
+ | Longbridge Deverill | ||
+ | |||
+ | Warminster | ||
+ | |||
+ | Wiltshire | ||
+ | |||
+ | [[GB|United Kingdom]] BA12 7EA | ||
+ | |||
+ | = Involvements = | ||
+ | |||
+ | * GAMMA INTERNATIONAL (UK) LIMITED Active | ||
+ | * GAMMA TSE LIMITED Active | ||
+ | * G2 SYSTEMS LIMITED Active | ||
+ | * GAMMA 2000 LIMITED Active | ||
+ | |||
+ | == GAMMA INTERNATIONAL (UK) LIMITED == | ||
+ | |||
+ | Appointment Date: 10/04/2008 | ||
+ | Position: Director | ||
+ | Occupation: Financial Director | ||
+ | Company Status: Active | ||
+ | Last Updated: 6:32pm 12/11/2011 | ||
+ | Address: | ||
+ | 25 ST THOMAS STREET | ||
+ | WINCHESTER | ||
+ | HAMPSHIRE | ||
+ | SO23 9HJ | ||
+ | GB | ||
+ | All Officers: | ||
+ | |||
+ | Load Officers | ||
+ | Company Accounts: | ||
+ | |||
+ | == GAMMA TSE LIMITED == | ||
+ | |||
+ | Appointment Date: 01/01/2006 | ||
+ | Position: Director | ||
+ | Occupation: Office Manager | ||
+ | Company Status: Active | ||
+ | Last Updated: 6:32pm 12/11/2011 | ||
+ | Address: | ||
+ | 25 SAINT THOMAS STREET | ||
+ | WINCHESTER | ||
+ | HAMPSHIRE | ||
+ | SO23 9DD | ||
+ | GB | ||
+ | All Officers: | ||
+ | |||
+ | Load Officers | ||
+ | Company Accounts: | ||
+ | |||
+ | To view a financial summary for this company login with Google or Facebook | ||
+ | |||
+ | == G2 SYSTEMS LIMITED == | ||
+ | |||
+ | Appointment Date: 01/01/2006 | ||
+ | Position: Director | ||
+ | Occupation: Office Manager | ||
+ | Company Status: Active | ||
+ | Last Updated: 6:32pm 12/11/2011 | ||
+ | Address: | ||
+ | 25 SAINT THOMAS STREET | ||
+ | WINCHESTER | ||
+ | HAMPSHIRE | ||
+ | SO23 9DD | ||
+ | GB | ||
+ | All Officers: | ||
+ | |||
+ | Load Officers | ||
+ | Company Accounts: | ||
+ | |||
+ | == GAMMA 2000 LIMITED == | ||
+ | |||
+ | Appointment Date: 01/01/2006 | ||
+ | Position: Director | ||
+ | Occupation: Office Manager | ||
+ | Company Status: Active | ||
+ | Last Updated: 6:32pm 12/11/2011 | ||
+ | Address: | ||
+ | MARTIN & CO | ||
+ | 25 SAINT THOMAS STREET | ||
+ | WINCHESTER | ||
+ | SO23 9DD | ||
+ | GB | ||
+ | All Officers: | ||
+ | |||
+ | Load Officers | ||
+ | Company Accounts: | ||
+ | |||
+ | [[Category:Persons]] |
Latest revision as of 09:03, 24 December 2011
Involvement: GAMMA UK
Registred Address
The Barn 29A The Marsh
Longbridge Deverill
Warminster
Wiltshire
United Kingdom BA12 7EA
Involvements
- GAMMA INTERNATIONAL (UK) LIMITED Active
- GAMMA TSE LIMITED Active
- G2 SYSTEMS LIMITED Active
- GAMMA 2000 LIMITED Active
GAMMA INTERNATIONAL (UK) LIMITED
Appointment Date: 10/04/2008 Position: Director Occupation: Financial Director Company Status: Active Last Updated: 6:32pm 12/11/2011 Address: 25 ST THOMAS STREET WINCHESTER HAMPSHIRE SO23 9HJ GB All Officers:
Load Officers Company Accounts:
GAMMA TSE LIMITED
Appointment Date: 01/01/2006 Position: Director Occupation: Office Manager Company Status: Active Last Updated: 6:32pm 12/11/2011 Address: 25 SAINT THOMAS STREET WINCHESTER HAMPSHIRE SO23 9DD GB All Officers:
Load Officers Company Accounts:
To view a financial summary for this company login with Google or Facebook
G2 SYSTEMS LIMITED
Appointment Date: 01/01/2006 Position: Director Occupation: Office Manager Company Status: Active Last Updated: 6:32pm 12/11/2011 Address: 25 SAINT THOMAS STREET WINCHESTER HAMPSHIRE SO23 9DD GB All Officers:
Load Officers Company Accounts:
GAMMA 2000 LIMITED
Appointment Date: 01/01/2006 Position: Director Occupation: Office Manager Company Status: Active Last Updated: 6:32pm 12/11/2011 Address: MARTIN & CO 25 SAINT THOMAS STREET WINCHESTER SO23 9DD GB All Officers:
Load Officers Company Accounts: