Difference between revisions of "YTRAIL"
From Buggedplanet.info
Jump to navigationJump to searchLine 16: | Line 16: | ||
= Products / Services = | = Products / Services = | ||
+ | |||
+ | OSINT / Social Network Intelligence | ||
"Smart filtering and automatic pre-selection of personal and public data is key to identify threats" | "Smart filtering and automatic pre-selection of personal and public data is key to identify threats" | ||
+ | |||
+ | * collecting and filtering social network data which are of interest and in focus | ||
+ | * providing dependencies and relationships | ||
+ | * verifying collected data by cross referencing and logical analysis | ||
+ | * visualizing relationship information between entities and / or individuals | ||
+ | * surveillance of predefined information streams | ||
+ | * notifying and alerting | ||
+ | * providing a customized reporting | ||
= Vendor Appearances = | = Vendor Appearances = |
Revision as of 03:46, 9 March 2012
Official Coordinates
Ytrail AG
Innere Güterstrasse 4
CH - 6300 Zug
T: +41 44 5860937
Products / Services
OSINT / Social Network Intelligence
"Smart filtering and automatic pre-selection of personal and public data is key to identify threats"
- collecting and filtering social network data which are of interest and in focus
- providing dependencies and relationships
- verifying collected data by cross referencing and logical analysis
- visualizing relationship information between entities and / or individuals
- surveillance of predefined information streams
- notifying and alerting
- providing a customized reporting
Vendor Appearances
Articles / Events / Situations