Difference between revisions of "WEBSITES"
From Buggedplanet.info
Jump to navigationJump to search(28 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|Operator||Name/URL||Tags||Comment | |Operator||Name/URL||Tags||Comment | ||
|- | |- | ||
− | | | + | |ACLU||[https://www.aclu.org/nsa-documents-search The NSA Archive]||NSA||Full Text Search in NSA Documents |
+ | |- | ||
+ | |The Bureau of Investigate Journalism||[http://www.thebureauinvestigates.com/category/projects/surveillance-2/ State of Surveillance: TRACKING THE SURVEILLANCE INDUSTRY]|| ||Good Collection of Articles on various issues | ||
+ | |- | ||
+ | |Cryptome||http://cryptome.org/||Interception, Encryption, Intelligence Leaks, Eyeballs of Spystations..||Great stuff since 1996, a bit unsorted | ||
+ | |- | ||
+ | |Des oreilles et des yeux||https://desoreillesetdesyeux.noblogs.org/downloads/|| ||Collection of Bugs & Location Trackers found (France) | ||
+ | |- | ||
+ | |Digital Freedom Alliance||https://digitalfreedom.io/map/||Map of targeted Threats, Vendors, Resellers..|| | ||
+ | |- | ||
+ | |diriwa.org||[http://diriwa.org/wiki/Main_Page Digital Rights Watch]||Privacy Laws, Data Retention, Digital Restrictions Management etc. - per country||nice collection on similar issues | ||
|- | |- | ||
− | | | + | |Ears and eyes||[https://earsandeyes.noblogs.org/ Ears and eyes]||Lost & Found Devices||[https://earsandeyes.noblogs.org/files/2021/11/list-pictures-en-2021-11.pdf check this pdf from 2021-11] |
|- | |- | ||
|echelon2.org||[http://wiki.echelon2.org echelon2.org]||InfoWar Intelligence Internet Surveillance IP||Very good collection and crowdsourcing investigation on companies, a bit US-centric | |echelon2.org||[http://wiki.echelon2.org echelon2.org]||InfoWar Intelligence Internet Surveillance IP||Very good collection and crowdsourcing investigation on companies, a bit US-centric | ||
+ | |- | ||
+ | |Electronic Frontier Foundation||[https://ssd.eff.org/ Surveillance Self-Defense]|| ||Good Guide | ||
+ | |- | ||
+ | |Electrospaces||[http://electrospaces.blogspot.de/ Top Level Communications]||NSA Programs||Good Analytics of the NSA programs | ||
+ | |- | ||
+ | |Global LI Industry Forum||[http://www.gliif.org/ Global LI Industry Forum]||LI||US centric LI Association | ||
+ | |- | ||
+ | |La quadrature du Net||[https://nsa-observer.laquadrature.net/ NSA observer]||NSA Programs||Nice visualisation of NSA programs | ||
+ | |- | ||
+ | |Privacy International||[https://www.privacyinternational.org/sii/ Surveillance Industry Index (SII)]|| ||Good Global Overview on the Surveillance Industry | ||
+ | |- | ||
+ | |Privacy International||[http://bigbrotherinc.org/v1/ Big Brother Inc. V1]|| ||Exposes the government agencies that attended six ISS World conferences between 2006 and 2009 | ||
|- | |- | ||
|quintessenz.at ([[AT]])||[http://www.quintessenz.at/d/000100002344 IT and telco surveillance equipment - data sheets and presentations]||Telecommunication Interception LI COMINT||Very good collection, a bit EU-centric :) | |quintessenz.at ([[AT]])||[http://www.quintessenz.at/d/000100002344 IT and telco surveillance equipment - data sheets and presentations]||Telecommunication Interception LI COMINT||Very good collection, a bit EU-centric :) | ||
+ | |- | ||
+ | |Sniffmap||[http://p1sec.github.io/sniffmap/ Sniffmap: Map of probable Internet network interception]|| ||Propably Missing national SIGINT/COMINT Infrastructures | ||
+ | |- | ||
+ | |Telecomix - The Blue Cabinet||[http://www.bluecabinet.info/ Blue Cabinet is a working project to document vendors and manufacturers of surveillance equipment]|| ||kind of similar approach | ||
+ | |- | ||
+ | |The Intercept||[https://firstlook.org/theintercept/ First Look: The Intercept]|| ||Glenn Greenwald, Laura Poitras, Jeremy Scahill with Funding from Pierre Omidyar | ||
+ | |- | ||
+ | |thenewsmanual.net ([[AU]])||[http://www.thenewsmanual.net/Manuals%20Volume%203/volume3_72.html Chapter 72: Security and anti-terrorism laws]||LI||Good Links to some countries legislation | ||
+ | |- | ||
+ | |wikileaks.org||[http://wikileaks.org/the-spyfiles.html The Spyfiles]||LI COMINT||Collection of Material on COMINT companies | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | [[Category:Resources]] |
Latest revision as of 12:15, 1 March 2022
Operator | Name/URL | Tags | Comment |
ACLU | The NSA Archive | NSA | Full Text Search in NSA Documents |
The Bureau of Investigate Journalism | State of Surveillance: TRACKING THE SURVEILLANCE INDUSTRY | Good Collection of Articles on various issues | |
Cryptome | http://cryptome.org/ | Interception, Encryption, Intelligence Leaks, Eyeballs of Spystations.. | Great stuff since 1996, a bit unsorted |
Des oreilles et des yeux | https://desoreillesetdesyeux.noblogs.org/downloads/ | Collection of Bugs & Location Trackers found (France) | |
Digital Freedom Alliance | https://digitalfreedom.io/map/ | Map of targeted Threats, Vendors, Resellers.. | |
diriwa.org | Digital Rights Watch | Privacy Laws, Data Retention, Digital Restrictions Management etc. - per country | nice collection on similar issues |
Ears and eyes | Ears and eyes | Lost & Found Devices | check this pdf from 2021-11 |
echelon2.org | echelon2.org | InfoWar Intelligence Internet Surveillance IP | Very good collection and crowdsourcing investigation on companies, a bit US-centric |
Electronic Frontier Foundation | Surveillance Self-Defense | Good Guide | |
Electrospaces | Top Level Communications | NSA Programs | Good Analytics of the NSA programs |
Global LI Industry Forum | Global LI Industry Forum | LI | US centric LI Association |
La quadrature du Net | NSA observer | NSA Programs | Nice visualisation of NSA programs |
Privacy International | Surveillance Industry Index (SII) | Good Global Overview on the Surveillance Industry | |
Privacy International | Big Brother Inc. V1 | Exposes the government agencies that attended six ISS World conferences between 2006 and 2009 | |
quintessenz.at (AT) | IT and telco surveillance equipment - data sheets and presentations | Telecommunication Interception LI COMINT | Very good collection, a bit EU-centric :) |
Sniffmap | Sniffmap: Map of probable Internet network interception | Propably Missing national SIGINT/COMINT Infrastructures | |
Telecomix - The Blue Cabinet | Blue Cabinet is a working project to document vendors and manufacturers of surveillance equipment | kind of similar approach | |
The Intercept | First Look: The Intercept | Glenn Greenwald, Laura Poitras, Jeremy Scahill with Funding from Pierre Omidyar | |
thenewsmanual.net (AU) | Chapter 72: Security and anti-terrorism laws | LI | Good Links to some countries legislation |
wikileaks.org | The Spyfiles | LI COMINT | Collection of Material on COMINT companies |