Difference between revisions of "Misawa Air Base Station (JP)"
From Buggedplanet.info
Jump to navigationJump to search (Created page with "Location: 40°42′19″N 141°22′19″E Operator: US = Resources = * [http://en.wikipedia.org/wiki/Misawa_Air_Base Article in english Wikipedia] [[Category:SIGINT Stat...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Location: 40°42′19″N 141°22′19″E | Location: 40°42′19″N 141°22′19″E | ||
− | Operator: [[US]] | + | * Operator: [[US]] |
+ | |||
+ | * Part of [[ECHELON]] | ||
+ | |||
+ | = Articles = | ||
+ | |||
+ | {|border=1 | ||
+ | |- | ||
+ | |Date||Source||Title||Tags | ||
+ | |- | ||
+ | |23.09.2010||cryptome.org||[http://cryptome.org/dodi/navy-cyber.pdf Digital Domain: Organize the Military Departments for Cyber Operations]|| | ||
+ | |- | ||
+ | |29.10.2006||cryptome.org||[http://cryptome.org/google/misawa-jp.htm Misawa, JP -- One of the Echelon Global Surveillance Stations]|| | ||
+ | |- | ||
+ | |09.04.2001||cryptome.org||[http://cryptome.org/nsa-2821.htm nscs.mil subnets 2821 machines list]|| | ||
+ | |- | ||
+ | |} | ||
= Resources = | = Resources = | ||
Line 7: | Line 23: | ||
* [http://en.wikipedia.org/wiki/Misawa_Air_Base Article in english Wikipedia] | * [http://en.wikipedia.org/wiki/Misawa_Air_Base Article in english Wikipedia] | ||
− | [[Category:SIGINT Stations]] | + | [[Category:SIGINT Stations]] [[Category:JP]] |
Latest revision as of 16:07, 28 June 2013
Location: 40°42′19″N 141°22′19″E
- Operator: US
- Part of ECHELON
Articles
Date | Source | Title | Tags |
23.09.2010 | cryptome.org | Digital Domain: Organize the Military Departments for Cyber Operations | |
29.10.2006 | cryptome.org | Misawa, JP -- One of the Echelon Global Surveillance Stations | |
09.04.2001 | cryptome.org | nscs.mil subnets 2821 machines list |