Difference between revisions of "ENDACE"
From Buggedplanet.info
Jump to navigationJump to search(19 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
Endace Measurement Systems Ltd | Endace Measurement Systems Ltd | ||
− | Level 2, Building A | + | * A: Level 2, Building A, The Millennium Building Phase 2, 600 Great South Road, Ellerslie, Auckland, New Zealand |
− | + | * P: P O Box 12894, Penrose, Auckland 1642, New Zealand | |
− | The Millennium Building Phase 2 | + | * T: +64 9 582 0360 |
− | + | * F: +64 9 582 0361 | |
− | 600 Great South Road | ||
− | |||
− | Ellerslie | ||
− | |||
− | Auckland | ||
− | |||
− | New Zealand | ||
− | |||
− | |||
− | |||
− | Penrose | ||
− | |||
− | Auckland 1642 | ||
− | |||
− | New Zealand | ||
− | |||
− | T: +64 9 582 0360 | ||
− | |||
− | F: +64 9 582 0361 | ||
== EMEA == | == EMEA == | ||
Line 35: | Line 16: | ||
Endace Europe Limited Davidson House | Endace Europe Limited Davidson House | ||
− | Forbury Square | + | * A: Forbury Square, Reading, Berkshire, RG1 3EU, United Kingdom |
+ | |||
+ | === REGISTERED OFFICE === | ||
− | + | * A: Squires House, 205A High Street, West Wickham, Kent, BR4 0PH, United Kingdom | |
+ | * T: +44 118 900 1425 | ||
+ | * F: +44 118 900 1426 | ||
− | + | === London === | |
− | + | * A: 90 Long Acre, London WC2E 9RZ | |
+ | * T: +44 (0) 20 7849 3336 | ||
− | + | == Stocklisting == | |
− | * | + | * [http://uk.finance.yahoo.com/q?s=EDA.L LSE:EDA.L] |
− | + | == People Involved == | |
− | + | === Management === | |
− | + | * [[RILEY, MIKE|Mike Riley]], Chief Executive Officer | |
− | + | * [[WILSON, STUART|Stuart Wilson]], Chief Technology Officer | |
− | + | * [[GREENE, SPENCER|Spencer Greene]], Senior VP, Product and Marketing | |
− | + | * [[LIVINGSTON, NEIL|Neil Livingston]], Chief Product Officer | |
− | + | * [[KOMATAS, CHRIS|Chris Komatas]], VP Operations | |
− | + | * [[FORMBY, KEVIN|Kevin Formby]], VP Business Development U.S. | |
− | + | * [[KELLEY, MICHAEL|Michael Kelley]], VP Global Services | |
− | + | * [[PARSONS, KATE|Kate Parsons]], Chief Financial Officer | |
− | + | * [[MOORE, JASON|Jason Moore]], Senior VP of Sales, USA | |
− | * [ | + | * [[TEMPLEMAN, NEIL|Neil Templeman]], VP of Sales, APAC |
− | + | * [[SNOW, PAUL|Paul Snow]], VP of Sales, EMEA | |
=== Board of Directors === | === Board of Directors === | ||
Line 80: | Line 66: | ||
* [[ROWAN, MARK|Mark Rowan]], Independent Non-Executive Director, Chairman of Audit Committee | * [[ROWAN, MARK|Mark Rowan]], Independent Non-Executive Director, Chairman of Audit Committee | ||
− | |||
− | |||
− | |||
− | |||
* [[GILES, MARK|Mark Giles]], INDEPENDENT NON-EXECUTIVE DIRECTOR, CHAIRMAN OF REMUNERATION COMMITTEE | * [[GILES, MARK|Mark Giles]], INDEPENDENT NON-EXECUTIVE DIRECTOR, CHAIRMAN OF REMUNERATION COMMITTEE | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[WAKEFIELD, CLAYTON|Clayton Wakefield]], INDEPENDENT NON-EXECUTIVE DIRECTOR | * [[WAKEFIELD, CLAYTON|Clayton Wakefield]], INDEPENDENT NON-EXECUTIVE DIRECTOR | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[RILEY, MIKE|Mike Riley]], Chief Executive Officer | * [[RILEY, MIKE|Mike Riley]], Chief Executive Officer | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
= Products / Services = | = Products / Services = | ||
Line 132: | Line 92: | ||
− | [[Category:NZ]] [[Category: | + | [[Category:Vendors]] [[Category:NZ]] [[Category:Monitoring]] [[Category:GB]] |
Latest revision as of 04:33, 8 March 2019
Official Adresses
Main / Registered Office (NZ)
Endace Measurement Systems Ltd
- A: Level 2, Building A, The Millennium Building Phase 2, 600 Great South Road, Ellerslie, Auckland, New Zealand
- P: P O Box 12894, Penrose, Auckland 1642, New Zealand
- T: +64 9 582 0360
- F: +64 9 582 0361
EMEA
Endace Europe Limited Davidson House
- A: Forbury Square, Reading, Berkshire, RG1 3EU, United Kingdom
REGISTERED OFFICE
- A: Squires House, 205A High Street, West Wickham, Kent, BR4 0PH, United Kingdom
- T: +44 118 900 1425
- F: +44 118 900 1426
London
- A: 90 Long Acre, London WC2E 9RZ
- T: +44 (0) 20 7849 3336
Stocklisting
People Involved
Management
- Mike Riley, Chief Executive Officer
- Stuart Wilson, Chief Technology Officer
- Spencer Greene, Senior VP, Product and Marketing
- Neil Livingston, Chief Product Officer
- Chris Komatas, VP Operations
- Kevin Formby, VP Business Development U.S.
- Michael Kelley, VP Global Services
- Kate Parsons, Chief Financial Officer
- Jason Moore, Senior VP of Sales, USA
- Neil Templeman, VP of Sales, APAC
- Paul Snow, VP of Sales, EMEA
Board of Directors
- Ian Graham, Chairman
- John Scott, Deputy Chairman and Senior Independent Non-Executive Director
- Mark Rowan, Independent Non-Executive Director, Chairman of Audit Committee
- Mark Giles, INDEPENDENT NON-EXECUTIVE DIRECTOR, CHAIRMAN OF REMUNERATION COMMITTEE
- Clayton Wakefield, INDEPENDENT NON-EXECUTIVE DIRECTOR
- Mike Riley, Chief Executive Officer
Products / Services
Vendor Appearances
Articles / Events / Situations
Date | Source | Title | Tags |
01.12.2011 | wikileaks.org | Why sample when you can monitor all network traffic inexpensively? | Monitoring |
01.12.2011 | wikileaks.org | Where | ENDACE COMPLIANCE |
01.12.2011 | wikileaks.org | Electronic Evidence: Worth it | Forensics |