Difference between revisions of "VERINT"
(Created page with "http://verint.com/") |
(→2018) |
||
(44 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
http://verint.com/ | http://verint.com/ | ||
+ | |||
+ | = Official Coordinates = | ||
+ | |||
+ | == Renaming == | ||
+ | |||
+ | VERINT has been renamed from the formerly company name COMVERSE INFOSYS. | ||
+ | |||
+ | Official Explanation http://verint.com/corporate/releases_view.cfm?article_level1_category_id=7&article_level1_id=282&pageno=3&year=2002 | ||
+ | |||
+ | == Headquarters == | ||
+ | |||
+ | Worldwide Headquarters | ||
+ | |||
+ | 330 South Service Road | ||
+ | |||
+ | Melville, NY 11747 USA | ||
+ | |||
+ | * E: info@verint.com | ||
+ | * T: +1-631-962-9600 | ||
+ | * F: +1-631-962-9300 | ||
+ | |||
+ | == Other Offices == | ||
+ | |||
+ | === Americas === | ||
+ | |||
+ | ==== USA ==== | ||
+ | |||
+ | ===== New York ===== | ||
+ | |||
+ | Verint Systems Inc. | ||
+ | |||
+ | 330 South Service Road | ||
+ | |||
+ | Melville, NY 11747 | ||
+ | |||
+ | USA | ||
+ | |||
+ | * E: marketing.americas@verint.com | ||
+ | * T: +1-631-962-9600 | ||
+ | * F: +1-631-962-9300 | ||
+ | |||
+ | ===== California / San Diego / ===== | ||
+ | |||
+ | California (San Diego) | ||
+ | |||
+ | Verint Witness Actionable Solutions | ||
+ | |||
+ | Enterprise Solutions Group | ||
+ | |||
+ | 4204 Jutland Drive | ||
+ | |||
+ | San Diego, CA 92117 | ||
+ | |||
+ | * T: +1-858 270 9955 | ||
+ | * F: +1-858 270 9954 | ||
+ | |||
+ | ===== California / Santa Clara ===== | ||
+ | |||
+ | Verint Witness Actionable Solutions | ||
+ | |||
+ | 3979 Freedom Circle, Suite 500 | ||
+ | |||
+ | Santa Clara, CA 95054 | ||
+ | |||
+ | * T: +1-408 830 5400 | ||
+ | * F: +1-408 830 5411 | ||
+ | |||
+ | ===== Colorado ===== | ||
+ | |||
+ | Verint Systems Inc. | ||
+ | |||
+ | 12110 North Pecos | ||
+ | |||
+ | Suite 300 | ||
+ | |||
+ | Denver, CO 80234 | ||
+ | |||
+ | USA | ||
+ | |||
+ | * E: marketing.americas@verint.com | ||
+ | * T: +1-303-450-5900 | ||
+ | * F: +1-303-450-5950 | ||
+ | |||
+ | ===== Florida ===== | ||
+ | |||
+ | Verint Systems Inc. (Caribbean and Latin America Sales) | ||
+ | |||
+ | 2625 Weston Rd. | ||
+ | |||
+ | Weston, FL 33331 | ||
+ | |||
+ | USA | ||
+ | |||
+ | * E: marketing.lis@verint.com | ||
+ | * T: +1 954-660-3618 | ||
+ | * F: +1 954-660-3619 | ||
+ | |||
+ | ===== Georgia ===== | ||
+ | |||
+ | Verint Witness Actionable Solutions | ||
+ | |||
+ | 300 Colonial Center Parkway | ||
+ | |||
+ | Roswell, GA 30076 | ||
+ | |||
+ | * T: +1 770 754 1900 | ||
+ | * F: +1 770 754 1873 | ||
+ | |||
+ | ===== Maryland ===== | ||
+ | |||
+ | Maryland | ||
+ | |||
+ | Verint Systems Inc. | ||
+ | |||
+ | 7160 Columbia Gateway Drive, Suite 100 | ||
+ | |||
+ | Columbia, MD 21046 | ||
+ | |||
+ | USA | ||
+ | |||
+ | * E: marketing.americas@verint.com | ||
+ | * T: +1-443-535-4100 | ||
+ | |||
+ | ===== Massacusetts ===== | ||
+ | |||
+ | Massachusetts | ||
+ | |||
+ | Verint Systems | ||
+ | |||
+ | 200 Ledgewood Place, Suite 201 | ||
+ | |||
+ | Rockland, MA 02370-1068 USA | ||
+ | |||
+ | * T: +1-781-681-1400 | ||
+ | * F: +1-781-681-1499 | ||
+ | |||
+ | ===== New Jersey ===== | ||
+ | |||
+ | New Jersey | ||
+ | |||
+ | Verint Systems Inc. | ||
+ | |||
+ | 9 Polito Avenue | ||
+ | |||
+ | Lyndhurst, NJ 07071 | ||
+ | |||
+ | USA | ||
+ | |||
+ | * E: marketing.americas@verint.com | ||
+ | * T: +1-800-776-2462 or 631-962-9009 for International access. | ||
+ | * F: +1-201-507-5554 | ||
+ | |||
+ | ===== Virginia ===== | ||
+ | |||
+ | Verint Technology Inc. | ||
+ | |||
+ | 13575 Heathcote Blvd, Suite 140 | ||
+ | |||
+ | Gainesville, VA 20155 | ||
+ | |||
+ | USA | ||
+ | |||
+ | * E: marketing.lis@verint.com | ||
+ | * T: +1-703-468-6160 | ||
+ | * F: +1-703-468-6150 | ||
+ | |||
+ | ==== Brazil ==== | ||
+ | |||
+ | Verint Systems | ||
+ | |||
+ | Rua Dr Geraldo Campos Moreira, 375 | ||
+ | |||
+ | 2° Andar | ||
+ | |||
+ | São Paulo, SP | ||
+ | |||
+ | CEP: 04571-020 | ||
+ | |||
+ | * T: +55 11 2933-9150 | ||
+ | * F: +55 11 2933-9131 | ||
+ | |||
+ | ==== Canada (Quebec) ==== | ||
+ | |||
+ | Verint Systems Canada Inc. | ||
+ | |||
+ | 1800 Berlier | ||
+ | |||
+ | Laval, Quebec H7L 4S4 | ||
+ | |||
+ | Canada | ||
+ | |||
+ | * E: marketing.americas@verint.com | ||
+ | * T: +1-450-686-9000 | ||
+ | |||
+ | ==== Mexico ==== | ||
+ | |||
+ | Mexico | ||
+ | |||
+ | Verint Systems | ||
+ | |||
+ | Av. Paseo de la Reforma No. 350 | ||
+ | |||
+ | piso 11 | ||
+ | |||
+ | Colonia Juarez | ||
+ | |||
+ | D.F. | ||
+ | |||
+ | Mexico | ||
+ | |||
+ | CP: 06600 | ||
+ | |||
+ | * T: +52 55 9171 1416 | ||
+ | * F: +52 55 91 71 14 99 | ||
+ | |||
+ | === Europe === | ||
+ | |||
+ | ==== United Kingdom (EMEA Headquarters) ==== | ||
+ | |||
+ | Verint Systems UK Ltd | ||
+ | |||
+ | 241 Brooklands Road | ||
+ | |||
+ | Weybridge, Surrey KT13 0RH | ||
+ | |||
+ | United Kingdom | ||
+ | |||
+ | E-Mail: marketing.emea@verint.com | ||
+ | |||
+ | * T: +44 (0)1932 839500 | ||
+ | * F: +44 (0)1932 839501 | ||
+ | |||
+ | Product Support: +44 (0) 845-843-7333 | ||
+ | |||
+ | ==== France ==== | ||
+ | |||
+ | Verint Systems SAS | ||
+ | |||
+ | 19 Bd Malesherbes | ||
+ | |||
+ | 75008 Paris | ||
+ | |||
+ | France | ||
+ | |||
+ | Website: | ||
+ | |||
+ | * W: http://verint.com/fr | ||
+ | * E: marketing.emea@verint.com | ||
+ | * T: +33 (0)1-55-27-36-60 | ||
+ | * T: Product Support: +44 (0) 845-843-7333 | ||
+ | |||
+ | ==== Germany (Karlsruhe) ==== | ||
+ | |||
+ | Verint Systems GmbH | ||
+ | |||
+ | Technologiepark (TPK) | ||
+ | |||
+ | Emmy-Noether-Str. 17 | ||
+ | |||
+ | DE - 76131 Karlsruhe | ||
+ | |||
+ | * W: http://verint.de | ||
+ | * E: marketing.emea@verint.com | ||
+ | * T: +49 (0)721 62531-0 | ||
+ | * T: Product Support: +44 (0) 845-843-7333 | ||
+ | |||
+ | ==== Germany (Kiel) ==== | ||
+ | |||
+ | Verint Systems GmbH | ||
+ | |||
+ | Ziegelteich 29 | ||
+ | |||
+ | DE-24103 Kiel | ||
+ | |||
+ | Germany | ||
+ | |||
+ | * W: http://verint.de | ||
+ | * E: marketing.emea@verint.com | ||
+ | * T: +49(0)4321 269 85-0 | ||
+ | * F: +49(0)4321 269 85-99 | ||
+ | * T: Product Support: +44 (0) 845-843-7333 | ||
+ | |||
+ | ==== The Netherlands ==== | ||
+ | |||
+ | Verint Systems B.V. | ||
+ | |||
+ | Blauw-Roodlaan 154 | ||
+ | |||
+ | 2718 SK Zoetermeer | ||
+ | |||
+ | The Netherlands | ||
+ | |||
+ | * E: marketing.lis@verint.com | ||
+ | * T: +31-79-3633111 | ||
+ | * T: Product Support: +44 (0) 845- 843-7333 | ||
+ | |||
+ | ==== Poland ==== | ||
+ | |||
+ | Verint Systems Poland Sp. zo. o. | ||
+ | |||
+ | Wisniowy Business Park – Building F | ||
+ | |||
+ | ul. Itzecka 24, | ||
+ | |||
+ | Warsaw, Poland | ||
+ | |||
+ | * E: marketing.lis@verint.com | ||
+ | * T: +48 (22) 575-84-00 | ||
+ | * T: Product Support: +44 (0) 845-843-7333 | ||
+ | |||
+ | === Middle East === | ||
+ | |||
+ | ==== Israel ==== | ||
+ | |||
+ | Verint Systems Ltd. | ||
+ | |||
+ | 33 Maskit | ||
+ | |||
+ | Herzliya Pituach | ||
+ | |||
+ | Israel, 46733 | ||
+ | |||
+ | * E: marketing.lis@verint.com | ||
+ | * T: +972-9-962-2300 | ||
+ | |||
+ | ==== United Kingdom ==== | ||
+ | |||
+ | Middle East | ||
+ | |||
+ | Verint Systems UK Ltd | ||
+ | |||
+ | 241 Brooklands Road | ||
+ | |||
+ | Weybridge, Surrey KT13 0RH | ||
+ | |||
+ | The United Kingdom | ||
+ | |||
+ | * E: marketing.emea@verint.com | ||
+ | * T: +44 (0)1932 839500 | ||
+ | * F: +44 (0)1932 839501 | ||
+ | * T: Product Support: +44 (0) 845-843-7333 | ||
+ | |||
+ | === Asia Pacific === | ||
+ | |||
+ | ==== Australia (Melbourne) ==== | ||
+ | |||
+ | Verint Systems | ||
+ | |||
+ | Level 1, 452 Flinders Street | ||
+ | |||
+ | Melbourne VIC 3000 | ||
+ | |||
+ | Australia | ||
+ | |||
+ | * E: marketing.au@verint.com | ||
+ | * T: +61-3-9652-2000 | ||
+ | * F: +61-3-9652-2001 | ||
+ | |||
+ | ==== Australia (Sydney) ==== | ||
+ | |||
+ | Australia (Sydney) | ||
+ | |||
+ | Verint Systems (Australia) Pty Ltd | ||
+ | |||
+ | Level 5 | ||
+ | |||
+ | 76 Berry Street | ||
+ | |||
+ | North Sydney NSW 2060 | ||
+ | |||
+ | Australia | ||
+ | |||
+ | * E: marketing.au@verint.com | ||
+ | * T: +61-2-8907-0300 | ||
+ | * F: +61-2-8907-0399 | ||
+ | |||
+ | ==== China ==== | ||
+ | |||
+ | China | ||
+ | |||
+ | Verint Systems | ||
+ | |||
+ | Beijing: | ||
+ | |||
+ | Room 715, Xindong'an Office Tower 1 | ||
+ | |||
+ | No.138 Wangfujing Dajie | ||
+ | |||
+ | Dongcheng District | ||
+ | |||
+ | Beijing, China | ||
+ | |||
+ | 100006 | ||
+ | |||
+ | * T: 86-10-65229938, 9936, 9986 | ||
+ | * F: 86-10-65229568 | ||
+ | |||
+ | ==== China / Shanghai ==== | ||
+ | |||
+ | Room 23L | ||
+ | |||
+ | CR Times Square, No.500 | ||
+ | |||
+ | Zhangyang Road | ||
+ | |||
+ | Pudong, Shanghai, China | ||
+ | |||
+ | 200122 | ||
+ | |||
+ | * T: 86- 21– 61650538 | ||
+ | * F: 86-21– 61650539 | ||
+ | |||
+ | ==== Hong Kong ==== | ||
+ | |||
+ | Verint Systems | ||
+ | |||
+ | Asia Pacific Headquarters | ||
+ | |||
+ | Suite 715-716 Level 7, Core F | ||
+ | |||
+ | Cyberport 3 | ||
+ | |||
+ | 100 Cyberport Road | ||
+ | |||
+ | Hong Kong | ||
+ | |||
+ | * E: marketing.apac@verint.com | ||
+ | * T: +(852) 2797 5678 | ||
+ | * F: +(852) 2797 5679 | ||
+ | |||
+ | ==== India (Haryana) ==== | ||
+ | |||
+ | Verint Systems India Pvt. Ltd. | ||
+ | |||
+ | 2nd Floor, Tower A, Building No. 8 | ||
+ | |||
+ | DLF Cyber City, Phase - II | ||
+ | |||
+ | NH-8 Gurgaon, Haryana, India | ||
+ | |||
+ | PIN: 122002 | ||
+ | |||
+ | * E: marketing.apac@verint.com | ||
+ | * T: +91 124 415 9500 | ||
+ | * F: +91 124 415 9510 | ||
+ | |||
+ | ==== India (Bangalore) ==== | ||
+ | |||
+ | Verint Systems India Pvt. Ltd | ||
+ | |||
+ | #58, 6th Floor | ||
+ | |||
+ | H M Tower, Brigade Road | ||
+ | |||
+ | Bangalore, Karnataka, India | ||
+ | |||
+ | PIN: 560001 | ||
+ | |||
+ | * E: marketing.apac@verint.com | ||
+ | * T: +91 80 41993000 | ||
+ | * F: +91 80 41993499 | ||
+ | |||
+ | ==== Japan ==== | ||
+ | |||
+ | Japan | ||
+ | |||
+ | Verint Systems Japan | ||
+ | |||
+ | Daiichi-Tomizawa Building 6F, | ||
+ | |||
+ | 3-1-3, Yotsuya, Shinjuku-ku, | ||
+ | |||
+ | Tokyo, 160-0004, JAPAN | ||
+ | |||
+ | * W: http://www.verint.co.jp | ||
+ | * E: marketing@verint.co.jp | ||
+ | * T: + 81-3-5919-1860 | ||
+ | |||
+ | ==== Singapore ==== | ||
+ | |||
+ | Singapore | ||
+ | |||
+ | Verint Systems (S) PTE Ltd | ||
+ | |||
+ | 81 Toh Guan Road East | ||
+ | |||
+ | #05-02 Secom Centre | ||
+ | |||
+ | Singapore 608606 | ||
+ | |||
+ | * E: marketing.apac@verint.com | ||
+ | * T: +65 6826 6099 | ||
+ | |||
+ | == Management Team == | ||
+ | |||
+ | (as of 2011/08) | ||
+ | |||
+ | * [[BODNER, DAN]] Corporate Officer, President, Chief Executive Officer, and Director | ||
+ | |||
+ | * [[FANTE, PETER]] Corporate Officer, Chief Legal Officer, Chief Compliance Officer, and Secretary | ||
+ | |||
+ | * [[MORIAH, ELAN]] Corporate Officer and President, Verint Witness Actionable Solutions and Verint Video Intelligence Solutions | ||
+ | |||
+ | * [[PARCELL, DAVID]] Corporate Officer and Managing Director, EMEA | ||
+ | |||
+ | * [[ROBINSON, DOUGLAS E.]] Corporate Officer and Chief Financial Officer | ||
+ | |||
+ | * [[SPERLING, MEIR]] Corporate Officer and President, Verint Communications Intelligence and Investigative Solutions | ||
+ | |||
+ | == Board of Directors == | ||
+ | |||
+ | (as of 2011/08) | ||
+ | |||
+ | * [[BAKER, PAUL D.]] | ||
+ | |||
+ | * [[BUNYAN, JOHN]] | ||
+ | |||
+ | * [[DE MARINES, VICTOR A.]] | ||
+ | |||
+ | * [[NOTTENBURG, RICHARD N.]] | ||
+ | |||
+ | * [[SHAH SHEFALI]] | ||
+ | |||
+ | * [[BODNER, DAN]] | ||
+ | |||
+ | * [[BURDICK, CHARLES]] | ||
+ | |||
+ | * [[MYERS, LARRY]] | ||
+ | |||
+ | * [[SAFIR, HOWARD]] | ||
+ | |||
+ | == Companies purchased by VERINT == | ||
+ | |||
+ | * [[SYBORG]] ([[DE]]) in 2000 | ||
+ | |||
+ | = Products & Services = | ||
+ | |||
+ | == Video Intelligence Solutions == | ||
+ | |||
+ | == Communications Intelligence and Investigative Solutions == | ||
+ | |||
+ | === Communication Interception Solutions === | ||
+ | |||
+ | ==== Lawful Interception ==== | ||
+ | |||
+ | * RELIANT monitoring centers | ||
+ | |||
+ | ==== Mass Interception ==== | ||
+ | |||
+ | * VANTAGE monitoring centers | ||
+ | |||
+ | == Public Safety Solutions == | ||
+ | |||
+ | = Articles / Events / Appearances = | ||
+ | |||
+ | == 2018 == | ||
+ | |||
+ | {|border=1 | ||
+ | |- | ||
+ | |Date||Source||Title||Tags | ||
+ | |- | ||
+ | |20180529||golem.de||[https://www.golem.de/news/staatstrojaner-aus-israel-verint-will-angeblich-nso-group-kaufen-1805-134644.html Staatstrojaner aus Israel: Verint will angeblich NSO-Group kaufen]||[[VERINT]] / [[NSO]] | ||
+ | |- | ||
+ | |20180528||wsj.com||[https://www.wsj.com/articles/u-s-software-firm-verint-systems-is-in-talks-to-buy-nso-group-for-about-1-billion-1527491415 U.S. Software Firm Verint Is in Talks to Buy NSO for About $1 Billion - Israeli company is known for selling military-grade cybersurveillance technology to government security agencies]||[[VERINT]] / [[NSO]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == 2016 == | ||
+ | |||
+ | {|border=1 | ||
+ | |- | ||
+ | |Date||Source||Title||Tags | ||
+ | |- | ||
+ | |20160802||bigstory.ap.org||[http://bigstory.ap.org/article/f799cfd080b04b93a34df61fc007b096/snapping-cheap-spy-tools-nations-monitoring-everyone Snapping up cheap spy tools, nations 'monitoring everyone']||[[PE]] / [[VERINT]] | ||
+ | |- | ||
+ | |20160122||foreignpolicy.com||[https://foreignpolicy.com/2016/01/22/the-espionage-economy/ The Espionage Economy - U.S. firms are making billions selling spyware to dictators.]||[[MARTINELLI, RICARDO]] / [[PA]] / [[NSO GROUP TECHNOLOGIES]] / [[PEGASUS]] / [[VERINT]] / [[CO]] / [[NICE]] / [[KZ]] / [[UZ]] / [[NETRONOME]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == 2014 == | ||
+ | |||
+ | {|border=1 | ||
+ | |- | ||
+ | |Date||Source||Title||Tags | ||
+ | |- | ||
+ | |20141203||watson.ch||[http://www.watson.ch/Front/articles/206649996-Die-Schweiz-hat-bald-ein-neues-Abh%C3%B6rsystem.-Aber-der-eigentliche-Skandal-ist-die-Firma-dahinter Neue Telefon- und Internet-Überwachung: Die Schweiz hat bald ein neues Abhörsystem. Aber der eigentliche Skandal ist die Firma dahinter]||[[CH]] / [[VERINT]] / [[ALEXANDER, JACOB]] | ||
+ | |- | ||
+ | |20141120||firstlook.org/theintercept||[https://firstlook.org/theintercept/2014/11/20/us-firms-accused-enabling-surveillance-central-asian-states/ U.S. Firms Accused of Enabling Surveillance in Despotic Central Asian Regimes]||[[VERINT]] / [[NETRONOME]] / [[NICE]] / [[KZ]] / [[UZ]] | ||
+ | |- | ||
+ | |20141120||privacyinternational.org||[https://www.privacyinternational.org/news/press-releases/privacy-international-uncovers-widespread-surveillance-throughout-central-asia Privacy International uncovers widespread surveillance throughout Central Asia, exposes role of Israeli companies]||[[KZ]] / [[KG]] / [[TJ]] / [[TM]] / [[UZ]] / [[VERINT]] / [[NICE]] / [[KNB]] / [[SNB]] | ||
+ | |- | ||
+ | |20141120||privacyinternational.org||[https://www.privacyinternational.org/sites/privacyinternational.org/files/downloads/press-releases/privateinterests_0.pdf Special Report: Private Interests - Monitoring Central Asia]||[[KZ]] / [[KG]] / [[TJ]] / [[TM]] / [[UZ]] / [[VERINT]] / [[NICE]] / [[KNB]] / [[SNB]] | ||
+ | |- | ||
+ | |20140116||tagesanzeiger.ch||[http://www.tagesanzeiger.ch/schweiz/standard/Abgehoerte-Leitungen-ein-Schweizer-Flop-und-die-Einheit-8200-/story/27811395 Abgehörte Leitungen, ein Schweizer Flop und die Einheit 8200]||[[CH]] / [[VERINT]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == 2013 == | ||
+ | |||
+ | {|border=1 | ||
+ | |- | ||
+ | |Date||Source||Title||Tags | ||
+ | |- | ||
+ | |20131115||madcowprod.com||[http://www.madcowprod.com/2013/11/15/nsa-links-to-st-petersburg-fl-drug-ring/ NSA links to St Petersburg FL Drug Ring]||[[VERINT]] / [[NSA]] / [[GT]] / [[MX]] / [[MINIHAN, KENNETH A.]] / [[UNIT 8200]] | ||
+ | |- | ||
+ | |20130923||heise.de||[http://www.heise.de/newsticker/meldung/Neuausrichtung-der-Kommunikationsueberwachung-in-der-Schweiz-1964768.html Neuausrichtung der Kommunikationsüberwachung in der Schweiz]||[[CH]] / [[ETI]] / [[DETICA]] / [[SYBORG]] / [[VERINT]] | ||
+ | |- | ||
+ | |20130904||wikileaks.org||[http://www.wikileaks.org/spyfiles/docs/VERINT-2012-AvneTurn-en.pdf Avner Turniansky]||[[VERINT]] / [[TURNIANSKY, AVNER]] / [[IL]] / [[IT]] / [[US]] / [[ES]] / [[NG]] / [[CH]] / [[GR]] / [[TR]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == 2012 == | ||
+ | |||
+ | {|border=1 | ||
+ | |- | ||
+ | |Date||Source||Title||Tags | ||
+ | |- | ||
+ | |03.04.2012||wired.com||[http://www.wired.com/threatlevel/2012/04/shady-companies-nsa/all/1 Shady Companies With Ties to Israel Wiretap the U.S. for the NSA]||[[US]] [[IL]] [[NSA]] [[VERINT]] [[COMVERSE]] [[NARUS]] [[ELTA]] [[NICE]] [[UNIT 8200]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == 2008 == | ||
+ | |||
+ | {|border=1 | ||
+ | |- | ||
+ | |Date||Source||Title||Tags | ||
+ | |- | ||
+ | |27.09.2008||counterpunch.org||[http://www.counterpunch.org/2008/09/27/an-israeli-trojan-horse/ How Israeli Backdoor Technology Penetrated the U.S. Government's Telecom System and Compromised National Security: An Israeli Trojan Horse]||[[VERINT]] [[AMDOCS]] [[US]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == 2003 == | ||
+ | |||
+ | {|border=1 | ||
+ | |- | ||
+ | |Date||Source||Title||Tags | ||
+ | |- | ||
+ | |01.01.2003 ||c't||[http://100777.com/node/1737 Dutch Tapping-room not kosher]||Backdoor [[VERINT]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == 2002 == | ||
+ | |||
+ | {|border=1 | ||
+ | |- | ||
+ | |Date||Source||Title||Tags | ||
+ | |- | ||
+ | |07.07.2002||Cryptome||[http://cryptome.org/verint-spysys.htm Dossier on Verint Spysys]||Backdoor [[VERINT]] | ||
+ | |- | ||
+ | |16.01.2002||newsmax.com||[http://www.newsmax.com/archives/articles/2002/1/16/110443.shtml Spying on America]|| surveillance sigint backdoor [[COMVERSE]] [[VERINT]] mossad | ||
+ | |- | ||
+ | |16.01.2002||newsmax.com.||[http://www.newsmax.com/archives/articles/2002/1/16/110443.shtml FBI Investigates Foreign Spy Ring – U.S. Companies Deny Involvement]|| sigint backdoor [[AMDOCS]] [[COMVERSE]] [[VERINT]] mossad | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == 2001 == | ||
+ | |||
+ | {|border=1 | ||
+ | |- | ||
+ | |Date||Source||Title||Tags | ||
+ | |- | ||
+ | |20011224||cryptome.org||[http://cryptome.org/fox-il-spy.htm Fox News Series of on Israeli Spying on US Telecommunications]||[[AMDOCS]] / [[COMVERSE INFOSYS]] / [[VERINT]] | ||
+ | |- | ||
+ | |19.12.2001||newsmax.com||[http://www.newsmax.com/archives/articles/2001/12/18/224826.shtml U.S. Police and Intelligence Hit by Spy Network]|| surveillance sigint backdoor [[COMVERSE]] [[VERINT]] mossad | ||
+ | |- | ||
+ | |19.12.2001||foxnews.com||[http://www.newsmax.com/archives/articles/2001/12/18/224826.shtml U.S. Police and Intelligence Hit by Spy Network]|| backdoor sigint [[COMVERSE]] [[VERINT]] mossad | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | = Unconfirmed Rummors = | ||
+ | |||
+ | * VERINT as succesor of COMVERSE INFOSYS (which was an israeli company) is said to be a company just by cover and suspected to be an Mossad-NSA joint Operation. Prices are said to be subsidezed to win public tenders. See articles. | ||
+ | |||
+ | * After the company was renamed to VERINT from COMVERSE INFOSYS and change to official registration in the US, Kenneth A. Miniham (former director of the NSA) was on the board of directors for some time, which could be interpreted as a deal with the USG. | ||
+ | |||
+ | [[Category:Companies]] [[Category:US]] [[Category:IL]] [[Category:Companies]] [[Category:Lawful Interception]] [[Category:BR]] [[Category:CA]] [[Category:MX]] [[Category:GB]] [[Category:FR]] [[Category:DE]] [[Category:NL]] [[Category:PL]] [[Category:AU]] [[Category:CN]] [[Category:HK]] [[Category:IN]] [[Category:JP]] [[Category:SG]] |
Latest revision as of 20:57, 29 May 2018
Official Coordinates
Renaming
VERINT has been renamed from the formerly company name COMVERSE INFOSYS.
Official Explanation http://verint.com/corporate/releases_view.cfm?article_level1_category_id=7&article_level1_id=282&pageno=3&year=2002
Headquarters
Worldwide Headquarters
330 South Service Road
Melville, NY 11747 USA
- E: info@verint.com
- T: +1-631-962-9600
- F: +1-631-962-9300
Other Offices
Americas
USA
New York
Verint Systems Inc.
330 South Service Road
Melville, NY 11747
USA
- E: marketing.americas@verint.com
- T: +1-631-962-9600
- F: +1-631-962-9300
California / San Diego /
California (San Diego)
Verint Witness Actionable Solutions
Enterprise Solutions Group
4204 Jutland Drive
San Diego, CA 92117
- T: +1-858 270 9955
- F: +1-858 270 9954
California / Santa Clara
Verint Witness Actionable Solutions
3979 Freedom Circle, Suite 500
Santa Clara, CA 95054
- T: +1-408 830 5400
- F: +1-408 830 5411
Colorado
Verint Systems Inc.
12110 North Pecos
Suite 300
Denver, CO 80234
USA
- E: marketing.americas@verint.com
- T: +1-303-450-5900
- F: +1-303-450-5950
Florida
Verint Systems Inc. (Caribbean and Latin America Sales)
2625 Weston Rd.
Weston, FL 33331
USA
- E: marketing.lis@verint.com
- T: +1 954-660-3618
- F: +1 954-660-3619
Georgia
Verint Witness Actionable Solutions
300 Colonial Center Parkway
Roswell, GA 30076
- T: +1 770 754 1900
- F: +1 770 754 1873
Maryland
Maryland
Verint Systems Inc.
7160 Columbia Gateway Drive, Suite 100
Columbia, MD 21046
USA
- E: marketing.americas@verint.com
- T: +1-443-535-4100
Massacusetts
Massachusetts
Verint Systems
200 Ledgewood Place, Suite 201
Rockland, MA 02370-1068 USA
- T: +1-781-681-1400
- F: +1-781-681-1499
New Jersey
New Jersey
Verint Systems Inc.
9 Polito Avenue
Lyndhurst, NJ 07071
USA
- E: marketing.americas@verint.com
- T: +1-800-776-2462 or 631-962-9009 for International access.
- F: +1-201-507-5554
Virginia
Verint Technology Inc.
13575 Heathcote Blvd, Suite 140
Gainesville, VA 20155
USA
- E: marketing.lis@verint.com
- T: +1-703-468-6160
- F: +1-703-468-6150
Brazil
Verint Systems
Rua Dr Geraldo Campos Moreira, 375
2° Andar
São Paulo, SP
CEP: 04571-020
- T: +55 11 2933-9150
- F: +55 11 2933-9131
Canada (Quebec)
Verint Systems Canada Inc.
1800 Berlier
Laval, Quebec H7L 4S4
Canada
- E: marketing.americas@verint.com
- T: +1-450-686-9000
Mexico
Mexico
Verint Systems
Av. Paseo de la Reforma No. 350
piso 11
Colonia Juarez
D.F.
Mexico
CP: 06600
- T: +52 55 9171 1416
- F: +52 55 91 71 14 99
Europe
United Kingdom (EMEA Headquarters)
Verint Systems UK Ltd
241 Brooklands Road
Weybridge, Surrey KT13 0RH
United Kingdom
E-Mail: marketing.emea@verint.com
- T: +44 (0)1932 839500
- F: +44 (0)1932 839501
Product Support: +44 (0) 845-843-7333
France
Verint Systems SAS
19 Bd Malesherbes
75008 Paris
France
Website:
- W: http://verint.com/fr
- E: marketing.emea@verint.com
- T: +33 (0)1-55-27-36-60
- T: Product Support: +44 (0) 845-843-7333
Germany (Karlsruhe)
Verint Systems GmbH
Technologiepark (TPK)
Emmy-Noether-Str. 17
DE - 76131 Karlsruhe
- W: http://verint.de
- E: marketing.emea@verint.com
- T: +49 (0)721 62531-0
- T: Product Support: +44 (0) 845-843-7333
Germany (Kiel)
Verint Systems GmbH
Ziegelteich 29
DE-24103 Kiel
Germany
- W: http://verint.de
- E: marketing.emea@verint.com
- T: +49(0)4321 269 85-0
- F: +49(0)4321 269 85-99
- T: Product Support: +44 (0) 845-843-7333
The Netherlands
Verint Systems B.V.
Blauw-Roodlaan 154
2718 SK Zoetermeer
The Netherlands
- E: marketing.lis@verint.com
- T: +31-79-3633111
- T: Product Support: +44 (0) 845- 843-7333
Poland
Verint Systems Poland Sp. zo. o.
Wisniowy Business Park – Building F
ul. Itzecka 24,
Warsaw, Poland
- E: marketing.lis@verint.com
- T: +48 (22) 575-84-00
