Difference between revisions of "AREA"
(Created page with "Area Spa Via Acacie BINAGO, COMO 22070 Italy Tel: +39 0318 010304 Fax: +39 0318 010014 Overview Our Company AREA is the Italian leading provider of technology solutions ...") |
|||
Line 1: | Line 1: | ||
+ | = Official Coordinates = | ||
+ | |||
+ | http://www.area.it/ | ||
+ | |||
Area Spa | Area Spa | ||
Via Acacie | Via Acacie | ||
Line 7: | Line 11: | ||
Tel: +39 0318 010304 | Tel: +39 0318 010304 | ||
Fax: +39 0318 010014 | Fax: +39 0318 010014 | ||
+ | |||
Overview | Overview | ||
Line 26: | Line 31: | ||
The success of MCR solutions and its continuous enhancements to satisfy customers’ requirements and technological innovations, allowed AREA to become the market leader in Italy. | The success of MCR solutions and its continuous enhancements to satisfy customers’ requirements and technological innovations, allowed AREA to become the market leader in Italy. | ||
Today AREA can rely on a staff of over 100 people, 80% dedicated to R&D, Technical and Customer Services. | Today AREA can rely on a staff of over 100 people, 80% dedicated to R&D, Technical and Customer Services. | ||
+ | |||
+ | = Products / Services = | ||
Our Solution | Our Solution | ||
Line 32: | Line 39: | ||
MCR Server: the system core providing voice, fax, messages, video and data interception on any type of network (ISDN, PSTN, UMTS, GSM) including Internet (email, web pages, FTP transfer or voice) both from the ISP or the target line (analog, ADSL, wireless, ethernet). Most common protocols are supported and new ones are continuously added. | MCR Server: the system core providing voice, fax, messages, video and data interception on any type of network (ISDN, PSTN, UMTS, GSM) including Internet (email, web pages, FTP transfer or voice) both from the ISP or the target line (analog, ADSL, wireless, ethernet). Most common protocols are supported and new ones are continuously added. | ||
+ | |||
MCR Studio: a powerful graphic tool designed around MCR server in order to analyse recorded data coming from various sources allowing users to easily build their own analysis models. A set of international standard models are provided with the system. | MCR Studio: a powerful graphic tool designed around MCR server in order to analyse recorded data coming from various sources allowing users to easily build their own analysis models. A set of international standard models are provided with the system. | ||
+ | |||
MCR Office: specifically designed for supporting LEA in order to manage all admin tasks such as court authorizations, costs, suppliers and scheduled activities, providing a complete reporting system with full graphical capability. | MCR Office: specifically designed for supporting LEA in order to manage all admin tasks such as court authorizations, costs, suppliers and scheduled activities, providing a complete reporting system with full graphical capability. | ||
MCR main technical features | MCR main technical features | ||
− | Channel High Density (up to 480 per server module) | + | * Channel High Density (up to 480 per server module) |
− | High Scalability (virtually unlimited targets) | + | * High Scalability (virtually unlimited targets) |
− | High volume concurrent remote access | + | * High volume concurrent remote access |
− | Highly efficient communication protocol (even with low performance connections) | + | * Highly efficient communication protocol (even with low performance connections) |
− | Multi-User real time content playback (up to 128 sessions per server) | + | * Multi-User real time content playback (up to 128 sessions per server) |
− | All network architectures supported (from analog dial-up to gigabits Ethernet) | + | * All network architectures supported (from analog dial-up to gigabits Ethernet) |
− | Advanced Users Security | + | * Advanced Users Security |
− | Mission critical availability (clustering fault tolerance) | + | * Mission critical availability (clustering fault tolerance) |
− | High capacity storage system (up to 100 terabytes) | + | * High capacity storage system (up to 100 terabytes) |
− | Based on high quality standard HW & SW architectures | + | * Based on high quality standard HW & SW architectures |
− | Our Services | + | == Our Services: == |
We are committed to providing our customers with the excellence. Our organization can deliver a wide variety of professional services. | We are committed to providing our customers with the excellence. Our organization can deliver a wide variety of professional services. | ||
− | 24 x 7 online assistance | + | * 24 x 7 online assistance |
− | Disaster Recovery Management | + | * Disaster Recovery Management |
− | Network monitoring and alerting | + | * Network monitoring and alerting |
− | Data Storage Services | + | * Data Storage Services |
− | On-site training | + | * On-site training |
− | Software customisation | + | * Software customisation |
− | Consulting on network design and development | + | * Consulting on network design and development |
− | System Integration | + | * System Integration |
− | Turn-key projects | + | * Turn-key projects |
− | Advanced CRM support | + | * Advanced CRM support |
− | Long term maintenance contracts | + | * Long term maintenance contracts |
− | Dedicated customer management teams | + | * Dedicated customer management teams |
− | Technology investment protection program | + | * Technology investment protection program |
+ | = Vendor Appearances = | ||
+ | |||
+ | = Articles / Events / Situations = |
Revision as of 18:01, 23 September 2011
Official Coordinates
Area Spa Via Acacie BINAGO, COMO 22070 Italy
Tel: +39 0318 010304 Fax: +39 0318 010014
Overview
Our Company
AREA is the Italian leading provider of technology solutions to support Law Enforcement Agencies in interception activities.
MCR, the flagship system, is a comprehensive solution for global interception and analysis of voice, fax, video and data (Internet or private networks) on any type of wired and wireless connections.
AREA has deployed 200+ MCR installations all over Italy and in other European Countries
Our History
In 1996 Andrea Formenti and Davide Perteghella, presently CEO and Director of R&D, founded AREA to create innovative solutions for industrial and security market. Both had important experiences in software and hardware design during the 80’s and their enthusiasm and passion for technology lead them to set up and develop the company and the MCR project.
In 1997, with the first MCR release, AREA reached the goal of realizing a multi-channel digital audio recording system based on standard hardware and software components having the key value in the complete accessibility through the IP network. The success of MCR solutions and its continuous enhancements to satisfy customers’ requirements and technological innovations, allowed AREA to become the market leader in Italy. Today AREA can rely on a staff of over 100 people, 80% dedicated to R&D, Technical and Customer Services.
Products / Services
Our Solution
MCR: THE GLOBAL INTERCEPTION AND ANALYSIS MANAGEMENT SYSTEM A suite of scalable components, based on LAN/WAN architectures and supported by professional services
MCR Server: the system core providing voice, fax, messages, video and data interception on any type of network (ISDN, PSTN, UMTS, GSM) including Internet (email, web pages, FTP transfer or voice) both from the ISP or the target line (analog, ADSL, wireless, ethernet). Most common protocols are supported and new ones are continuously added.
MCR Studio: a powerful graphic tool designed around MCR server in order to analyse recorded data coming from various sources allowing users to easily build their own analysis models. A set of international standard models are provided with the system.
MCR Office: specifically designed for supporting LEA in order to manage all admin tasks such as court authorizations, costs, suppliers and scheduled activities, providing a complete reporting system with full graphical capability.
MCR main technical features
- Channel High Density (up to 480 per server module)
- High Scalability (virtually unlimited targets)
- High volume concurrent remote access
- Highly efficient communication protocol (even with low performance connections)
- Multi-User real time content playback (up to 128 sessions per server)
- All network architectures supported (from analog dial-up to gigabits Ethernet)
- Advanced Users Security
- Mission critical availability (clustering fault tolerance)
- High capacity storage system (up to 100 terabytes)
- Based on high quality standard HW & SW architectures
Our Services:
We are committed to providing our customers with the excellence. Our organization can deliver a wide variety of professional services.
- 24 x 7 online assistance
- Disaster Recovery Management
- Network monitoring and alerting
- Data Storage Services
- On-site training
- Software customisation
- Consulting on network design and development
- System Integration
- Turn-key projects
- Advanced CRM support
- Long term maintenance contracts
- Dedicated customer management teams
- Technology investment protection program