Difference between revisions of "SE"
From Buggedplanet.info
Jump to navigationJump to search (→2014) |
(→2014) |
||
Line 86: | Line 86: | ||
= Articles / Events / Situations = | = Articles / Events / Situations = | ||
+ | |||
+ | == 2015 == | ||
+ | |||
+ | {|border=1 | ||
+ | |- | ||
+ | |Date||Source||Title||Tags | ||
+ | |- | ||
+ | |20150710||wikileaks.org||[https://wikileaks.org/hackingteam/emails/emailid/144932 HACKINGTEAM: /etc/LISTA.txt]||[[HACKINGTEAM]] / [[US]] / [[NL]] / [[BY]] / [[MY]] / [[TR]] / [[SA]] / [[KW]] / [[IN]] / [[ID]] / [[AE]] / [[GR]] / [[SG]] / [[CZ]] / [[IT]] / [[DE]] / [[FR]] / [[NO]] / [[RS]] / [[CY]] / [[LT]] / [[ZA]] / [[HU]] / [[PL]] / [[DK]] / [[NZ]] / [[ZW]] / [[SI]] / [[KR]] / [[VA]] / [[CH]] / [[ES]] / [[CA]] / [[MT]] / [[UY]] / [[VN]] / [[BG]] / [[KZ]] / [[MO]] / [[HR]] / [[GT]] / [[QA]] / [[AT]] / [[SB]] / [[JP]] / [[RO]] / [[NA]] / [[FI]] / [[SE]] / [[RU]] / [[BN]] / [[LB]] / [[GH]] | ||
+ | |- | ||
+ | |} | ||
== 2014 == | == 2014 == |
Revision as of 21:18, 11 July 2015
SWEDEN
Intel Environment
Military Alliance | NATO |
Interior Intelligence Services | |
Exterior Intelligence Services | |
Military Intelligence Services | National Defence Radio Establishment (FRA) – Försvarets Radioanstalt (see Frapedia, in swedish) |
SIGINT/COMINT Alliances |
Telco/Carrier/ISP Environment
Type | Name | Ownership | Main Office | URL | Notes |
3G 2100 | Hi3G Access AB (3) | http://www.tre.se/ | |||
3G 2100 | Hi3G Access AB (Hi3G Access AB / Telenor Sverige AB) | http://www.tre.se/ | |||
3G 2100 | Tele 2 AB (COMVIQ GSM shared with TeliaSonera MobileNetworks) | http://www.tele2.com/ | |||
GSM 1800 | Tele 2 AB (SpringMobile SE) | http://www.tele2.com/ | |||
GSM 900/1800 | Tele 2 AB (Tele 2 AB / Telenor Sverige AB) | http://www.tele2.com/ | |||
GSM 900 | Tele 2 AB (Tele2) | http://www.tele2.com/ | |||
3G 2100 | Telenor Sverige AB (Telenor) | http://www.telenor.se/ | |||
GSM 900/1800 | Telenor Sverige AB (Telenor) | http://www.telenor.se/ | |||
3G 2100 | Telenor Sverige AB (Telenor Sverige AB / Hi3G Access AB) | http://www.telenor.se/ | |||
GSM 900/1800 | Telenor Sverige AB (Telenor Sverige AB / Tele 2 AB) | http://www.telenor.se/ | |||
LTE 800/2600 | TeliaSonera Mobile Networks AB Sweden (TeliaSonera) | http://www.teliasonera.com/ | |||
GSM 900/1800 | TeliaSonera Mobile Networks AB Sweden (TeliaSonera) | http://www.teliasonera.com/ | |||
3G 2100 | TeliaSonera Mobile Networks AB Sweden (TeliaSonera shared with COMVIQ GSM) | http://www.teliasonera.com/ |
Transnational Cables and Connections
Type | Name | Ownership | Connecting Operator Point A | Connection Operator Point B | URL/Notes |
SIGINT/COMINT Stations and Operators
Name | Location | Operator | Capabilities |
Rörvik, onsala | Rörvik, onsala | FRA | Unknown |
Karlskrona | SE-operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | ||
Lovön | Lovön (Swedish FRA Headquarters) | SE-operated "accommodation site" that provides occasional SIGINT product to the US INSCOM | |
Muskö | SE-operated "accommodation site" that provides occasional SIGINT product to the US INSCOM |
Privacy Related Legislation
LI Legislation
SIGINT/COMINT Legal Grounds
Vendor Appearance
Articles / Events / Situations
2015
Date | Source | Title | Tags |
20150710 | wikileaks.org | HACKINGTEAM: /etc/LISTA.txt | HACKINGTEAM / US / NL / BY / MY / TR / SA / KW / IN / ID / AE / GR / SG / CZ / IT / DE / FR / NO / RS / CY / LT / ZA / HU / PL / DK / NZ / ZW / SI / KR / VA / CH / ES / CA / MT / UY / VN / BG / KZ / MO / HR / GT / QA / AT / SB / JP / RO / NA / FI / SE / RU / BN / LB / GH |
2014
Date | Source | Title | Tags |
20140926 | spiegel.de | System Treasuremap: NSA zapft offenbar Provider in 13 weiteren Ländern an | TREASUREMAP / STELLAR / CETEL / IABG / NL / BE / SE / GB / IT / TR / CY / HK / SG / MY / KW / PK / US |
20140619 | rt.com | NSA uses 33 countries to intercept web traffic – Snowden Files | NSA / RAMPART-A / US / CA / NZ / GB / DZ / AT / BE / HR / CZ / DK / ET / FI / FR / DE / GR / HU / IN / IL / IT / JP / JO / KR / MK / NL / NO / PK / PL / RO / SA / SG / ES / SE / TW / TH / TN / TR / AE |
20140618 | firstlook.org | How Secret Partners Expand NSA’s Surveillance Dragnet | NSA / RAMPART-A / US / CA / NZ / GB / DZ / AT / BE / HR / CZ / DK / ET / FI / FR / DE / GR / HU / IN / IL / IT / JP / JO / KR / MK / NL / NO / PK / PL / RO / SA / SG / ES / SE / TW / TH / TN / TR / AE |
20140307 | tagesschau.de | Auf Druck der NSA eingeknickt: Snowden macht Berlin Vorwürfe | NSA / DE / SE / NL / NZ |
2013
2011
Date | Source | Title | Tags |
20110211 | swedishwire.com | Swedish FRA wiretapping law ordered by the US - Controversial law was adopted after pressure from Washington. | SE |
2009
Date | Source | Title | Tags |
20091014 | thelocal.se | Sweden passes divisive wiretapping law | SE |
20080919 | youtube.com | Documentary: Wiretapping Sweden (Part 3 of 3) | SE |
20080919 | youtube.com | Documentary: Wiretapping Sweden (Part 2 of 3) | SE |
20080919 | youtube.com | Documentary: Wiretapping Sweden (Part 1 of 3) | SE |
20080610 | thelocal.se | Sweden's new wiretapping law 'much worse than the Stasi' | SE |
2007
Date | Source | Title | Tags |
06.07.2007 | Fria Tidningen | Onsala har öron mot u-länder | SE FRA |
1997
Date | Source | Title | Tags |
18.09.1997 | Svenska Dagbladet | [Secret Swedish E-Mail Can Be Read by the U.S.A.] | SE/NSA |