Difference between revisions of "DZ"
From Buggedplanet.info
Jump to navigationJump to searchLine 35: | Line 35: | ||
{|border=1 | {|border=1 | ||
|- | |- | ||
− | |Type||Name||Ownership||Connecting | + | |Type||Name||Ownership||Connecting Point A||Connection Point B||URL/Notes |
+ | |- | ||
+ | |160 Gb/s||ALPAL-2|| ||El Djemila, Algiers,([[DZ|Algeria]])||Ses Covetes, Palma de Mallorca, Majorca, ([[ES|Spain]])||[http://en.wikipedia.org/wiki/ALPAL-2_(cable_system) WP] | ||
|- | |- | ||
|} | |} | ||
Line 49: | Line 51: | ||
= Vendor Appearance = | = Vendor Appearance = | ||
− | + | = Articles / Events / Situations = | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 01:48, 3 October 2011
ALGERIA
Intel Environment
Military Alliance | |
Interior Intelligence Services | Department of Intelligence and Security (DRS) - Département du Renseignement et de la Sécurité |
Exterior Intelligence Services | |
Military Intelligence Services | |
SIGINT/COMINT Alliances |
Telco/Carrier/ISP Environment
TYPE | NAME | OWNER | URL |
GSM 900/1800 | ATM MOBILIS (Mobilis) | http://www.mobilis.dz/ | |
GSM 900/1800 | Orascom Telecom Algerie Spa (Djezzy) | http://www.djezzygsm.com/ | |
GSM 900/1800 | Wataniya Telecom Algerie (Nedjma) | http://www.nedjma.dz/ |
Transnational Cables and Connections
Type | Name | Ownership | Connecting Point A | Connection Point B | URL/Notes |
160 Gb/s | ALPAL-2 | El Djemila, Algiers,(Algeria) | Ses Covetes, Palma de Mallorca, Majorca, (Spain) | WP |