Difference between revisions of "RU"
From Buggedplanet.info
Jump to navigationJump to searchLine 13: | Line 13: | ||
Main Intelligence Directorate (GRU) – Главное Разведывательное Управление | Main Intelligence Directorate (GRU) – Главное Разведывательное Управление | ||
|- | |- | ||
− | | | + | |COMINT||Federal Agency of Government Communications and Information ([[FAPSI-RU|FAPSI]]) – Федеральное Агентство Правительственной Связи и Информации |
|- | |- | ||
|Exterior Intelligence Services||Foreign Intelligence Service (SVR) – Служба Внешней Разведки | |Exterior Intelligence Services||Foreign Intelligence Service (SVR) – Служба Внешней Разведки |
Revision as of 05:43, 2 January 2012
RUSSIAN FEDERATION
Intel Environment
Military Alliance | CSTO, SCO |
Interior Intelligence Services | Federal Security Service (FSB) – Федеральная служба безопасности
Federal Protective Service (FSO) – Федеральная служба охраны Main Intelligence Directorate (GRU) – Главное Разведывательное Управление |
COMINT | Federal Agency of Government Communications and Information (FAPSI) – Федеральное Агентство Правительственной Связи и Информации |
Exterior Intelligence Services | Foreign Intelligence Service (SVR) – Служба Внешней Разведки |
Military Intelligence Services | |
SIGINT/COMINT Alliances |
Telco/Carrier/ISP Environment
Type | Name | Ownership | Main Office | URL | Notes |
GSM 1800 | AKOS CJSC (AKOS) | http://www.akos.pk.ru/ | |||
GSM 900/1800 | Baykalwestcom | http://htpp://www.bwc.ru | |||
GSM 1800 | Chelyabinsk Cellular Communications LLC (Tele2-Chelyabinsk) | http://www.tele2.com/ | |||
GSM 1800 | Close Corporation Kemerovo Mobile Communication (TELE2) | http://www.kmc.ru/ | |||
GSM 1800 | LLC Ekaterinburg-2000 (MOTIV) | http://www.ycc.ru/ | |||
GSM 900/1800 | MegaFon, Open Joint Stock Company (MegaFon) | http://www.megafon.ru/ | |||
GSM 900 | MegaFon, Open Joint Stock Company (MegaFon)(Povolzhie) | http://www.megafon.ru/ | |||
GSM 900/1800 | MegaFon, Open Joint Stock Company (MegaFon)(Moscow and Moscow Region of Russia) | http://www.megafon.ru/ | |||
3G 2100 | MegaFon, Open Joint Stock Company (MegaFon) | http://www.megafon.ru/ | |||
GSM 900/1800 | MegaFon, Open Joint Stock Company (MegaFon)(North-West Region of Russia) | http://www.megafon.ru/ | |||
GSM 900/1800 | MegaFon, Open Joint Stock Company (Mobicom - Novosibirsk)(Siberian Region) | http://www.megafon.ru/ | |||
GSM 900/1800 | MegaFon, Open Joint Stock Company (Mobicom-Khabarovsk) | http://www.megafon.ru/ | |||
GSM 900/1800 | Mobile TeleSystems (MTS) | http://www.mtsgsm.com/ | |||
3G 2100 | Mobile TeleSystems (MTS) | http://www.mtsgsm.com/ | |||
GSM 900/1800 | New Telephone Company | http://www.vntc.ru/ | |||
GSM 900 | Nizhegorodskaya Cellular Communications | http://www.ncc-volga.ru/ | |||
GSM 900 | OJSC Rostelecom (Central Telecommunication Company) | http://www.rt.ru/ | |||
GSM 900/1800 | OJSC Rostelecom (Utel (RUS17)) | http://www.rt.ru/ | |||
GSM 900/1800 | OJSC Rostelecom (Utel (RUSUT)) | http://www.rt.ru/ | |||
3G 2100 | OJSC VimpelCom (Beeline) | http://www.vimpelcom.com/ | |||
GSM 900/1800 | OJSC VimpelCom (Beeline) | http://www.vimpelcom.com/ | |||
GSM 900/1800 | PJSC SMARTS (SMARTS) | http://www.samara-gsm.ru/ | |||
GSM 1800 | PJSC SMARTS (SMARTS-Ufa) | http://www.samara-gsm.ru/ | |||
GSM 1800 | Rostov Cellular Communications (TELE2) | http://www.rocc.ru/ | |||
GSM 1800 | Votek Mobile | http://www.tele2.com/ | |||
GSM 900/1800 | Yeniseytelecom | http://www.etk.ru/ | |||
GSM 1800 | ZAO Kodotel (KODOTEL) | http://www.kodotel.ru/ |
Transnational Cables and Connections
Type | Name | Ownership | Connecting Operator Point A | Connection Operator Point B | URL/Notes |
SIGINT/COMINT Stations and Operators
Privacy Related Legislation
LI Legislation
SIGINT/COMINT Legal Grounds
Vendor Appearance
Articles / Events / Situations
Date | Source | Title | Tags |
25.11.2008 | Ria Novosti | Samowar mit Wanzen? - Briten vermuten Abhörgerät in Russlands Geschenk an Queen | RU sigint |
15.09.2008 | homestead.com | When were you at FSB? | RU sigint |