Difference between revisions of "SUBCOMCAB"
From Buggedplanet.info
Jump to navigationJump to searchLine 26: | Line 26: | ||
|- | |- | ||
|20130327||bbc.co.uk||[http://www.bbc.co.uk/news/world-middle-east-21963100 Egypt arrests as undersea internet cable cut off Alexandria]||[[SEA-ME-WE 4]] | |20130327||bbc.co.uk||[http://www.bbc.co.uk/news/world-middle-east-21963100 Egypt arrests as undersea internet cable cut off Alexandria]||[[SEA-ME-WE 4]] | ||
+ | |- | ||
+ | |20010523||spiegel.de||[http://www.spiegel.de/politik/ausland/interview-zum-horch-u-boot-nur-fuer-den-kriegsfall-zu-gebrauchen-a-135811.html Interview zum Horch-U-Boot: Nur für den Kriegsfall zu gebrauchen?]||[[SUBCOMCAB]] | ||
|- | |- | ||
|20010523||spiegel.de||[http://www.spiegel.de/politik/ausland/lauschangriff-zapfen-geheimdienst-u-boote-telefonkabel-an-a-135608.html Lauschangriff: Zapfen Geheimdienst-U-Boote Telefonkabel an?]||[[SUBCOMCAB]] / [[NSA]] | |20010523||spiegel.de||[http://www.spiegel.de/politik/ausland/lauschangriff-zapfen-geheimdienst-u-boote-telefonkabel-an-a-135608.html Lauschangriff: Zapfen Geheimdienst-U-Boote Telefonkabel an?]||[[SUBCOMCAB]] / [[NSA]] |
Revision as of 16:04, 20 June 2013
Cables Overview
Type | Name | Owner | Landing Points | Ressources/Comments |
2,88 Tbit/s | AAG (Asia-America Gateway) | Changi (SG) / Keawaula (Hawaii) / La Union (PH) / Lantau (HK) / Mersing (MY) / San Luis Obispo (AT&T) (US) / Sri Racha (TH) / Tanguisson (GU) / Tungku (BN) / Vung Tau (VN) | WP Operator | |
120 Gbit/s | AC1 (Atlantic Crossing 1) | Tyco / Global Telesystems Ltd | Brookhaven Cable Station in Shirley, New York (US) / Land's End Cable Station in Whitesands, (UK) / Westerland Cable Station on Sylt (DE) / KPN Telecom cable station, Beverwijk (NL) | WP |
320 Gbit/s | AC2 (Atlantic Crossing 2) | Level 3 Communications and Global Crossing Ltd. | Bellport/Brookhaven, New York (US) / Bude, UK | WP |
5.12 Tbit/s | ACE (Africa Cost to Europe) | Equatorial Guinea, The Gambia, Guinea, Liberia, Mauritania, Sao Tome and Principe and Sierra Leone. | WP Operator In Planning for Q2/2012 | |
480 Gbits/s | SEA-ME-WE-3 | Norden (DE) / Oostende (BE) / Goonhilly (GB) / Penmarch (FR) / Sesimbra (PT) / Tetuan (MA) / Mazara del Vallo (IT) / Chania (GR) / Marmaris (TR) / Yeroskipou (CY) / Alexandria (EG) / Suez (EG) / Jeddah (SA) / Djibouti (DJ) / Muscat (OM) / Fujairah (AE) / Karachi (PK) / Mumbai (IN) / Cochin (IN) / Mount Lavinia (LK) / Pyapon (MM) / Satun (TH) / Penang, (MY) (Where it meets the SAFE and the FLAG cables.) / Medan (IN) / Tuas (SG) / Jakarta (IN) / Perth (AU) / Mersing (MY) / Tungku (BN) / Da Nang (VN) / Batangas (PH) / Taipa (MO) / Deep Water Bay (HK) / Shantou (CN) / Fangshan (TW) / Toucheng (TW) / Shanghai (CN) / Keoje (KR) / Okinawa, (JP) | WP | |
1,28 Tbs | SEA-ME-WE-4 | Al Fujaurah (AE) / Alexandria (EG) / Annaba (DZ) / Bizerte (TN) / Chennai (Madras) (IN) / Colombo (LK) / Cox's Bazaar (BD) / Jeddah (SA) / Karachi (PK) / Malacca Town (MY) / Marseille (FR) / Mumbai (IN) / Palermo (IT) / Satun (TH) / Suez (EG) / Tuas (SG) | WP Operator |
Events / Articles / Situations
Date | Source | Title | Tags |
20130327 | bbc.co.uk | Egypt arrests as undersea internet cable cut off Alexandria | SEA-ME-WE 4 |
20010523 | spiegel.de | Interview zum Horch-U-Boot: Nur für den Kriegsfall zu gebrauchen? | SUBCOMCAB |
20010523 | spiegel.de | Lauschangriff: Zapfen Geheimdienst-U-Boote Telefonkabel an? | SUBCOMCAB / NSA |