Difference between revisions of "ECHELON"
From Buggedplanet.info
Jump to navigationJump to searchLine 100: | Line 100: | ||
|- | |- | ||
|Date||Source||Titel||Tags | |Date||Source||Titel||Tags | ||
+ | |- | ||
+ | |20130629||privacysurgeon.org||[http://www.privacysurgeon.org/blog/incision/former-nsa-contractor-warns-of-murky-interception-arrangements/ Former NSA contractor warns of “murky” interception arrangements]||[[NSA]] / [[DE]] / [[FI]] / [[GB]] / [[DK]] / [[NL]] / [[FR]] / [[ES]] / [[IT]] / [[US]] / [[CA]] / [[AU]] / [[NZ]] / [[ECHELON]] | ||
|- | |- | ||
|01.03.2012||guardian.co.uk||[http://www.guardian.co.uk/world/2012/mar/01/menwith-hill-eavesdropping-base-expansion Menwith Hill eavesdropping base undergoes massive expansion]||[[GB]] [[ECHELON]] / [[MENWITH HILL STATION]] | |01.03.2012||guardian.co.uk||[http://www.guardian.co.uk/world/2012/mar/01/menwith-hill-eavesdropping-base-expansion Menwith Hill eavesdropping base undergoes massive expansion]||[[GB]] [[ECHELON]] / [[MENWITH HILL STATION]] |
Revision as of 09:58, 30 June 2013
Management Summary
- Echelon has been used as the name of a worldwide COMINT computer network used by the NSA
- Echelon has been called "Project 415" by Lockheed Space and Missiles Corporation who installed / operated parts of the system
- The stations are run and operated mostly by US INSCOM but also by the partners of the UKUSA Agreement
Stations
Name | Location | Operator | Status | Coverage and Capabilities |
Menwith Hill | Menwith Hill, Yorkshire (UK) | Royal Airforce (RAF) GB | Active | SIGINT Satelite Signals Reception |
Bad Aibling | Bad Aibling (DE) | US INSCOM (US) | Active | SIGINT Satelite Signals Reception |
Darmstadt Griesheim | Darmstadt (DE) | US INSCOM (US) | Active | |
Field Station Berlin Teufelsberg | Berlin (DE) | US INSCOM (US) | Closed | - |
Misawa Air Base | Misawa (JP) | PACAF (US) | Active | |
Acrotiri | Acrotiri (CY) | Royal Airforce (RAF) (UK) | Active | |
Guantánamo Bay | Guantanamo Bay (CU) | Active | ||
Pine Gap | Pine Gap (AU) | Active | SIGINT Satelite Signals Reception |
Codenames Used
Codename | Usage Period | Description | Previous Codename used | Successor Codename used |
ECHELON | Network of SIGINT Capabilities | PROJECT415 | ||
CHALET | 10.07.1978 - 29.06.1979 | SIGINT Satellite Type | - | VORTEX |
VORTEX | 30.06.1979 - | SIGINT Satellite Type | CHALET | MERCURY |
MERCURY | -1987 | SIGINT Satellite Type | VORTEX | |
MOONPENNY | satellite communications monitoring | - | SPRINKLER | |
SPRINKLER | collection processing (CP) | MOONPENNY | ||
RUNWAY | control network for VORTEX | |||
SILKWORTH | Ground Collection & Processing System @MENWITH HILL STATION | |||
SIRE | Processing system | |||
RHYOLITE | ||||
STEEPLEBUSH | since 1984 | Control Center @MENWITH HILL STATION | ||
STEEPLEBUSH II | since 1993 | Control Center @MENWITH HILL STATION | ||
ARGUS | ||||
SIRE |
Documents from Parlamantery Investigations
German Parliament Investigation
European Parliaments Temporary Committee on the ECHELON Interception System
Date | Source | Titel | Tags |
11.07.2001 | European Parliament, Temporary Committee on the ECHELON Interception System, Rapporteur: Gerhard Schmid | Report on the existence of a global system for the interception of private and commercial communications (ECHELON interception system) | |
22.03.2001 | European Parliament, Temporary Committee on the ECHELON Interception System | Working papers, meeting 22. March 2001 (19.2 Mb) | |
22.01.2001 | European Parliament, Temporary Committee on the ECHELON Interception System | Working papers, meeting 22. January 2001 (11.6 Mb) | |
28.11.2000 | European Parliament, Temporary Committee on the ECHELON Interception System | Working papers, meeting 28. November 2000 (8.9 Mb) | |
22.11.2000 | European Parliament, Temporary Committee on the ECHELON Interception System | Working papers, meeting 22. November 2000 (5.5 Mb) | |
20.11.2000 | European Parliament, Temporary Committee on the ECHELON Interception System | Working papers, meeting 20. November 2000 (13 Mb) |
Articles
2010 - 2019
Date | Source | Titel | Tags |
20130629 | privacysurgeon.org | Former NSA contractor warns of “murky” interception arrangements | NSA / DE / FI / GB / DK / NL / FR / ES / IT / US / CA / AU / NZ / ECHELON |
01.03.2012 | guardian.co.uk | Menwith Hill eavesdropping base undergoes massive expansion | GB ECHELON / MENWITH HILL STATION |
2000 - 2009
1990 - 1999
Date | Source | Title | Tags |
27.12.1999 | cryptome.org | HITLER WOULD HAVE LOVED IT | ECHELON / SIGINT / DK |
26.12.1999 | cryptome.org | HÆKKERUP: MANY ARE MONITORING US | ECHELON / SIGINT / DK |
23.12.1999 | cryptome.org | NEW EXPOSURE ON ECHELON - Sigint/Surveillance/Denmark | ECHELON / SIGINT / DK |
21.12.1999 | cryptome.org | INTERVIEW: ECHELON WAS MY BABY - Sigint/surveillance/Denmark | ECHELON / SIGINT / DK |
31.05.1999 | businessweek | THEY’RE LISTENING TO YOUR CALLS: Echelon monitors phones, E-mail, and radio signals | ECHELON |
01.02.1997 | Nicky Hager | Exposing the Global Surveillance System | ECHELON |
1980 - 1989
Date | Source | Title | Tags |
12.08.1988 | Duncan Campbell | ECHELON | |
199805 | heise.de | Abhör-Dschungel: Geheimdienste lesen ungeniert mit -- Grundrechte werden abgebaut | DE / NSA / ECHELON / GCHQ / BND |
29.04.1989 | cryptome.org | Jeffrey T. Richelson: The U.S. Intelligence Community | US / SIGINT |
Other Web Resources
Source | Title | Tags |
bibliotecapleyades.net | La Red Echelon | ECHELON |
FAS | FAS Collection on ECHELON | ECHELON |
Telepolis | Telepolis Themenseite (Sammlung) zu Echelon (german) | |
Cyber-Rights & Cyber-Liberties | Echelon Watch Pages | |
US/english wikipedia | Echelon (Signals Intelligence) | - |
Kai Raven | ECHELON: Das globale Abhörnetzwerk (german) | |
character-education.us | Echelon Project - NSA Defense Intelligence |
Other Material
- Globales elektronisches Aufklärungssystem Echelon - Graphical Overview made by the Landesamt für Verfassungsschutz Baden-Württemberg, DE GOV