IL
From Buggedplanet.info
Jump to navigationJump to searchISRAEL
Intel Environment
Military Alliance | |
Interior Intelligence Services | |
Exterior Intelligence Services | [Unit 8200] |
Military Intelligence Services | |
SIGINT/COMINT Alliances |
Telco/Carrier/ISP Environment
Type | Name | Ownership | Main Office | URL | Notes |
GSM 1800 | Cellcom Israel Ltd (Cellcom Israel) | http://www.cellcom.co.il/ | |||
3G 2100 | Cellcom Israel Ltd (Cellcom Israel) | http://www.cellcom.co.il/ | |||
3G 2100 | Partner Communications Company Ltd (Orange) | http://www.orange.co.il/// | |||
GSM 900/1800 | Partner Communications Company Ltd (Orange) | http://www.orange.co.il/ | |||
3G 850/2100 | Pelephone Communications Ltd. (Pelephone) | http://www.pelephone.co.il/ |
Transnational Cables and Connections
Type | Name | Ownership | Connecting Operator Point A | Connection Operator Point B | URL/Notes |
SIGINT/COMINT Stations and Operators
Name | Location | Operator | Capabilities |
Herzliyya (Unit 8200 Headquarters) | NSA liaison is present. | ||
Mitzpah Ramon | Unit 8200 "accommodation site" that provides occasional SIGINT product to US INSCOM | ||
Mount Hermon, Golan Heights | Unit 8200 "accommodation site" that provides occasional SIGINT product to US INSCOM | ||
Mount Meiron, Golan Heights | Unit 8200 "accommodation site" that provides occasional SIGINT product to US INSCOM |
Privacy Related Legislation
LI Legislation
SIGINT/COMINT Legal Grounds
Vendor Appearance
- Vendor with Place of Registration in Israel: ABILITY, CELLEBRITE, ELTA, GITA, SEPTIER
- Vendor with former Place of Registration in Israel: COMVERSE
Articles / Events / Situations
2014
Date | Source | Title | Tags |
20140804 | newsweek.com | Israel Flagged as Top Spy Threat to U.S. in New Snowden/NSA Document | IL / US / NSA |
20140619 | rt.com | NSA uses 33 countries to intercept web traffic – Snowden Files | NSA / RAMPART-A / US / CA / NZ / GB / DZ / AT / BE / HR / CZ / DK / ET / FI / FR / DE / GR / HU / IN / IL / IT / JP / JO / KR / MK / NL / NO / PK / PL / RO / SA / SG / ES / SE / TW / TH / TN / TR / AE |
20140618 | firstlook.org | How Secret Partners Expand NSA’s Surveillance Dragnet | NSA / RAMPART-A / US / CA / NZ / GB / DZ / AT / BE / HR / CZ / DK / ET / FI / FR / DE / GR / HU / IN / IL / IT / JP / JO / KR / MK / NL / NO / PK / PL / RO / SA / SG / ES / SE / TW / TH / TN / TR / AE |
20140110 | mikeknopf.wordpress.com | Is Spying on Citizens Kosher? | IL |
2013
2012
Date | Source | Title | Tags |
05.06.2012 | businessweek.com | Israel asks Arab visitors to open emails to search | IL |
03.04.2012 | wired.com | Shady Companies With Ties to Israel Wiretap the U.S. for the NSA | US IL NSA VERINT COMVERSE NARUS ELTA NICE UNIT 8200 |
24.01.2012 | cryptome.org | Giorgos Georgiou: British Bases in Cyprus and Signals Intelligence | CY LB PS IL |
2011
Date | Source | Title | Tags |
23.12.2011 | businessweek.com | Bloomberg: Israel Didn’t Know High-Tech Gear Was Sent to Iran Via Denmark | DK IL IR SY ALLOT BLUECOAT |
20111109 | aljazeera.com | Hacking Palestine: A digital occupation - Israel controls all Palestine's digital infrastructure, limiting the use of phones, mobiles and internet at any time. | PS / IL |
20.07.2011 | Haaretz | Israel mulls bill that would expose belligerent talkbackers: Internet service providers would be ordered to disclose identities of users who post nasty comments. | IL |
2010
Date | Source | Title | Tags |
29.11.2010 | haaretz.com | U.S. spied on Israel's Washington embassy, claims ex-envoy | US IL |
05.09.2010 | cryptom.org | Eyeballing: Israel Signal Facilities | IL |
2009
2007
Date | Source | Title | Tags |
29.09.2007 | Telepolis | Unkontrolliertes Abhören auch in Israel? | IL |
02.08.2007 | Forbes | [The Unit] | IL |
2003
Date | Source | Title | Tags |
01.01.2003 | ct.nl | Dutch tapping room not kosher | IL sigint lawfulinterception interception COMVERSE VERINT |
2001
Date | Source | Title | Tags |
17.12.2001 | antiwar.com | WHAT WAS ISRAEL'S ROLE? Fox News revelations point to an ominous conclusion | IL interception COMVERSE VERINT mossad |