Category:SIGADS
From Buggedplanet.info
SIGINT Activity Designators (SIGADS)
Structure
Country Code | Entity | Separator | Number | Sub-Designator |
CC | M = Army N = Navy A = Air Force J = Joint Services (military) F = Joint Services (civilian) D = Detachment C = Civilian Staff |
- | 1 - 89: US Army, Navy, Air Force 90 - 99: Canada 100 - 199: United Kingdom 200 - 299: United Kingdom 300 - 399: Australia and New Zealand 400 - 499: US Navy 500 - 599: US Air Force 600 - 699: US Army 700 - 799: US Joint services 800 - 899: Various US services 900 - 999: NSA 1000 - 1999: ? 2000 - 2999: ? 3100 - 3199: NSA 3200 - 3299: NSA 3300 - 3399: NSA |
XX |
Country Specific
AF
SIGAD | CC | Active | Installation Name/Comment | Place | Code Name |
US-3217 | AF | YES | "a foreign access point" (through BND?) | SHIFTINGSHADOW |
AU
SIGAD | CC | Active | Installation Name/Comment | Place | Code Name |
AUC-393 | AU | YES | ? | ? | |
AUC-395 | AU | YES | ? | ? |
CA
SIGAD | CC | Active | Installation Name/Comment | Place | Code Name |
CAF-90 | CA | YES | (1942-present) | Gander | |
CAF-91 | CA | YES | (1944-1945 and 1949-present) | Masset | |
CAN-92 | CA | NO | (1949-1961) | Aklavik | |
CAF-92 | CA | NO | (1961-1986) | Inuvik | |
CAM-93 | CA | NO | (1949-1971) | Ladner | |
CAN-94 | CA | NO | (1953-1967) | Chimo, later Frobisher Bay | |
CAA-95 | CA | NO | (1948-1968) | Whitehorse | |
CAN-96 | CA | NO | (1942-1971) | Coverdale | |
CAN-97 | CA | NO | (1943-1972) | Gloucester | |
CAF-98 | CA | YES | (1942-present) | Leitrim | |
CAN-99 | CA | NO | (1948-1968) | Churchill | |
CAF-99 | CA | YES | Probably the fleet Cryptologic Direct Support Elements (CDSE) |
DE
SIGAD | CC | Active | Installation Name/Comment | Place | Code Name |
USA-53 | DE | NO | Former intercept site | Bremerhaven | |
USA-70 | DE | NO | Former intercept site | Marienfelde | |
USA-73 | DE | NO | Former VHF intercept site | Hof | |
UKA-277B | DE | NO | Former RAF intercept unit at the Teufelsberg | West-Berlin | |
USM-620K | DE | ? | UHF intercept site | West-Berlin | |
USF-778 | DE | YES | NSA listening station in Bad Aibling, Germany (relocated in 2004) | ??? | |
US-987 | DE | ? | BND collection site (?) | ? | |
US-987L | DE | ? | West-German VHF SIGINT site | ? | |
US-987LA | DE | YES | Bad Aibling Station (DE) | Bad Aibling | GARLICK |
US-987LB | DE | YES | BND SIGINT Details not revealed yet | ? |
FR
SIGAD | CC | Active | Installation Name/Comment | Place | Code Name |
US-985D | FR | YES | ? | ? | ? |
US-3136OF | FR | YES | France/UN | New York | BLACKFOOT / HIGHLANDS |
US-3136VC | FR | YES | France/UN | New York | BLACKFOOT / HIGHLANDS |
US-3136UC | FR | YES | France/Emb | Washington DC | WABASH / HIGHLANDS |
US-3136LO | FR | YES | France/Emb | Washington DC | WABASH / PBX |
GB
SIGAD | CC | Active | Installation Name/Comment | Place | Code Name |
USD-1000 | GB | YES | Menwith Hill Station (GB) | Menwith Hill | F83 |
NZ
SIGAD | CC | Active | Installation Name/Comment | Place | Code Name |
NZC-331 | NZ | NO | Former Nr.1 listening station (1949-1982) | ||
NZC-332 | NZ | YES | Listening station Tanigmoana (1982-present) | Tanigmoana | |
NZC-333 | NZ | YES | Listening station Waihopai (1989-present) | Waihopai | |
NZC-334 | NZ | YES | GCSB mobile station | ||
NZC-335 | NZ | YES | GCSB mobile station |
PE
SIGAD | CC | Active | Installation Name/Comment | Place | Code Name |
US-3294 | PE | YES | Intercept facility targeting traffic from Peru |
PH
SIGAD | CC | Active | Installation Name/Comment | Place | Code Name |
USM-9 | PH | YES | USASA 9 RRFS | ||
USN-27 | PH | YES | The U.S. Naval Communication Station Philippines | San Miguel | |
USA-57 | PH | YES | 6922nd Security Wing (SW), 6925 Security Squadron | Clark AFB |
TH
SIGAD | CC | Active | Installation Name/Comment | Place | Code Name |
USM-7 | TH | YES | 7th RRFS | Ramasun Station, Udon Thani Province | |
USA-29 | TH | YES | 7th RRFS, 6994th SS | Udorn Royal Thai Air Force Base, Udorn |
US
SIGAD | CC | Active | Installation Name/Comment | Place | Codeword |
USM-5 | US | NO | Former SIGINT site (closed in 1958) | Helemano, Hawai | |
US-3171 | US | YES | SSO non-corporate cable tapping program | DANCINGOASIS | |
USM-7 | US | NO | Former SIGINT site (closed in 1953) | Fairbanks, Alaska | |
USF-63 | US | NO | NSA listening station Rosman (1981-1995) | Rosman, North Carolina | |
US-984XN | US | YES | NSA PRISM program | PRISM | |
US-983 | US | YES | corporate partner for cable access | STORMBREW | |
US-984 | US | YES | under FISA authority | BLARNEY | |
US-984P | US | YES | under FISA authority | STORMBREW | |
US-984T | US | YES | under FISA authority | FAIRVIEW | |
US-984X* | US | YES | sub-programs under FAA authority | BLARNEY | |
US-984XA-H | US | YES | under FAA authority | STORMBREW | |
US-984XN | US | YES | Internet companies under FAA authority | PRISM | |
US-984XR | US | YES | under FAA authority | FAIRVIEW | |
US-984X2 | US | YES | under FAA authority | FAIRVIEW | |
US-990 | US | YES | a corporate partner for cable access | FAIRVIEW |
VN
SIGAD | CC | Active | Installation Name/Comment | Place | Codeword |
USA-32 | VN | ? | Danang | ||
USN-414 | VN | ? | Danang | ||
USA-522J | VN | ? | Cam Ranh Bay | ||
USA-561 | VN | ? | Tan Son Nhuh | ||
USA-562 | VN | ? | Phu Cat | ||
USA-563 | VN | ? | Danang | ||
USM-604 | VN | NO | 330th RRC (1969-1975) | Pleiku, Nha Trang | |
USM-605 | VN | NO | Camp Eagle (1969-1975) | ||
USM-607 | VN | NO | Can Tho (1969-1975) | ||
USM-613 | VN | NO | 313th ASA BN (1969-1975) | Nha Tranh | |
USM-614 | VN | NO | 303rd ASA BN (1969-1975) | Bien Hoa | |
USM-616 | VN | NO | (1969 - 1975) | Xuan Loc | |
USM-624 | VN | NO | (1969-1975) | Long Thanh | |
USM-626 | VN | NO | (1969-1975) | Bien Hoa | |
USM-626J | VN | NO | (1969-1975) | Phu Bai | |
USM-628 | VN | ? | 3rd RRU, 82nd SOU | Bien Roa | |
USM-631 | VN | NO | {1969-1975) | Phouc Vinh | |
USM-633 | VN | NO | 372nd Radio Research Company | Cu Chi | |
USM-633J | VN | ? | A detachment of the 372d Radio Research Company | ? | |
USM-634 | VN | NO | (1969-1975) | Pleiku | |
USM-636 | VN | NO | (1969-1975) | Di An | |
USM-638 | VN | NO | (1969-1975) | Cam Ranh Bay | |
USM-645 | VN | NO | (1969-1975) | Quang Tri | |
USM-649 | VN | NO | (1969-1975) | Chu Lai | |
USM-653 | VN | NO | (1969-1975) | Nha Trang | |
USM-704 | VN | NO | 509th ASA Group (1969-1975) | Saigon | |
USM-794 | VN | NO | (1969-1975) | Saigon | |
USM-808 | VN | NO | 8th RRU, 8th RRFS (1969-1975) | Phu Bai | |
USN-842 | VN | ? | Phu Bai | ||
USN-843 | VN | ? | Danang |
Mobile Installations
Ships
SIGAD | CC | Active | Installation Name/Comment | Place | Code Name |
USN-855 | US | NO | USS Liberty (sunk 19670608) | ||
USN-467Y | US | NO | USS Pueblo (captured by North Korea 19680123) | ||
USN-467N | US | YES | USS Maddox |
Satellites
SIGAD | Country | Installation Name | Code Name |
AFP-827F1 | US | CANYON 1 | |
AFP-827F2 | US | CANYON 2 | |
AFP-827F3 | US | CANYON 3 | |
AFP-827F4 | US | CANYON 4 | |
AFP-827F5 | US | CANYON 5 | |
AFP-827F6 | US | CANYON 6 | |
AFP-827F7 | US | CANYON 7 |
NSA Programs
SIGAD | CC | Installation Name / Comment | Place | Code Name |
US-966 | ? | ? | ||
US-3101C | ? | |||
US-3105S1 | (SSO corporate/TAO shaping program) | DARKTHUNDER | ||
US-3105S1 | (SSO corporate/TAO shaping program) | STEELFLAUTA | ||
US-3111C | ? | |||
US-3136 | Close Access Domestion collections | US | ||
US-3137 | Close Access Overseas collections | GENIE | ||
US-3140 | MADCAPOCELOT | |||
US-3167 | Non-corporate intercept facility | |||
US-3171 | Non-corporate intercept facility | |||
US-3180 | Non-corporate intercept facility | |||
US-3206 | a foreign access point | MONKEYROCKET | ||
US-3230 | a foreign access point | ORANGECRUSH | ||
US-3237 | Non-corporate intercept facility | |||
US-3247 | nternet metadata collection | YACHTSHOP | ||
US-3251 | ORANGEBLOSSOM | |||
US-3273 | SILVERZEPHYR | |||
US-3277 | BLUEZEPHYR | |||
US-3310?G | Non-corporate intercept facility | |||
US-335 | COBALTFALCON |
Articles
Date | Source | Title | Tags |
20131003 | luxexumbra.blogspot.ca | Introduction to SIGADs | SIGADS |
20130607 | theweek.com | Solving the mystery of PRISM | PRISM / SIGADS / MARINA / CONTRAOCTAVE / XKEYSCORE / PINWALE |
electrospaces.blogspot.de | SIGINT Activity Designators | SIGADS |
Pages in category "SIGADS"
The following 115 pages are in this category, out of 115 total.
D
U
- UKA-277B
- US-3105S1
- US-3127
- US-3136
- US-3136LO
- US-3136OF
- US-3136UC
- US-3136VC
- US-3137
- US-3140
- US-3145
- US-3153
- US-3167
- US-3171
- US-3178
- US-3180
- US-3190
- US-3206
- US-3217
- US-3219
- US-3230
- US-3237
- US-3261
- US-3273
- US-3293
- US-3294
- US-3300
- US-3310BG
- US-3311
- US-3354
- US-982
- US-983
- US-984
- US-984T
- US-984X
- US-984X2
- US-984XN
- US-984XR
- US-985D
- US-987
- US-987L
- US-987LA
- US-987LB
- US-990
- USA-29
- USA-32
- USA-522J
- USA-53
- USA-561
- USA-562
- USA-563
- USA-70
- USA-73
- USD-1000
- USD-1005A
- USD-1023
- USD-1079
- USF-63
- USF-778
- USJ-751
- USJ-799
- USM-251
- USM-44
- USM-44A
- USM-44F
- USM-5
- USM-604
- USM-605
- USM-607
- USM-613
- USM-614
- USM-616
- USM-620
- USM-620K
- USM-624
- USM-626
- USM-626J
- USM-628
- USM-631
- USM-633
- USM-633J
- USM-634
- USM-636
- USM-638
- USM-645
- USM-649
- USM-653
- USM-7
- USM-704
- USM-794
- USM-808
- USN-22
- USN-414
- USN-842
- USN-843